Usage Statistics for golospreys.com

Summary Period: February 2024
Generated 03-Mar-2024 03:18 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 241373
Total Files 238435
Total Pages 238918
Total Visits 5518
Total KBytes 8834330
Total Unique Sites 1612
Total Unique URLs 113
Total Unique Referrers 247
Total Unique User Agents 1318
. Avg Max
Hits per Hour 346 792
Hits per Day 8323 10456
Files per Day 8221 10422
Pages per Day 8238 10380
Visits per Day 190 271
KBytes per Day 304632 527899
Hits by Response Code
Code 200 - OK 238435
Code 206 - Partial Content 18
Code 301 - Moved Permanently 123
Code 302 - Found 3
Code 304 - Not Modified 68
Code 401 - Unauthorized 9
Code 403 - Forbidden 400
Code 404 - Not Found 2317

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 8035 3.33% 7979 3.35% 7921 3.32% 140 2.54% 76 4.71% 389416 4.41%
2 8905 3.69% 8402 3.52% 8812 3.69% 135 2.45% 82 5.09% 306829 3.47%
3 9042 3.75% 9013 3.78% 8917 3.73% 203 3.68% 102 6.33% 438493 4.96%
4 8584 3.56% 8554 3.59% 8548 3.58% 231 4.19% 88 5.46% 491690 5.57%
5 7110 2.95% 7025 2.95% 6999 2.93% 264 4.78% 109 6.76% 527899 5.98%
6 9711 4.02% 9577 4.02% 9638 4.03% 236 4.28% 110 6.82% 497106 5.63%
7 10456 4.33% 10422 4.37% 10380 4.34% 230 4.17% 95 5.89% 433857 4.91%
8 9115 3.78% 9055 3.80% 9074 3.80% 222 4.02% 84 5.21% 324157 3.67%
9 8890 3.68% 8859 3.72% 8834 3.70% 194 3.52% 85 5.27% 323516 3.66%
10 4366 1.81% 4334 1.82% 4349 1.82% 187 3.39% 59 3.66% 210680 2.38%
11 7899 3.27% 7768 3.26% 7766 3.25% 226 4.10% 83 5.15% 287718 3.26%
12 8671 3.59% 8616 3.61% 8654 3.62% 240 4.35% 75 4.65% 301387 3.41%
13 8535 3.54% 8513 3.57% 8466 3.54% 235 4.26% 87 5.40% 289298 3.27%
14 8504 3.52% 8434 3.54% 8437 3.53% 180 3.26% 78 4.84% 310554 3.52%
15 5237 2.17% 5159 2.16% 5094 2.13% 189 3.43% 93 5.77% 280854 3.18%
16 6711 2.78% 6671 2.80% 6640 2.78% 162 2.94% 86 5.33% 247736 2.80%
17 7776 3.22% 7724 3.24% 7737 3.24% 199 3.61% 113 7.01% 209191 2.37%
18 7606 3.15% 7556 3.17% 7576 3.17% 271 4.91% 79 4.90% 198712 2.25%
19 8418 3.49% 8378 3.51% 8363 3.50% 218 3.95% 96 5.96% 226491 2.56%
20 6802 2.82% 6482 2.72% 6676 2.79% 203 3.68% 104 6.45% 262543 2.97%
21 8713 3.61% 8631 3.62% 8553 3.58% 178 3.23% 85 5.27% 238792 2.70%
22 9526 3.95% 9474 3.97% 9338 3.91% 203 3.68% 151 9.37% 282492 3.20%
23 9128 3.78% 9011 3.78% 9088 3.80% 201 3.64% 98 6.08% 327947 3.71%
24 9799 4.06% 9553 4.01% 9743 4.08% 199 3.61% 99 6.14% 321654 3.64%
25 7155 2.96% 7109 2.98% 7134 2.99% 196 3.55% 86 5.33% 288247 3.26%
26 8887 3.68% 8768 3.68% 8746 3.66% 187 3.39% 89 5.52% 283290 3.21%
27 9239 3.83% 9111 3.82% 9159 3.83% 185 3.35% 106 6.58% 237641 2.69%
28 8398 3.48% 8351 3.50% 8340 3.49% 167 3.03% 98 6.08% 173098 1.96%
29 10155 4.21% 9906 4.15% 9936 4.16% 191 3.46% 116 7.20% 123044 1.39%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 336 9766 4.05% 333 9663 4.05% 333 9657 4.04% 12974 376253 4.26%
1 323 9368 3.88% 321 9311 3.91% 316 9191 3.85% 12902 374170 4.24%
2 370 10744 4.45% 364 10579 4.44% 362 10519 4.40% 12688 367941 4.16%
3 335 9735 4.03% 334 9688 4.06% 322 9343 3.91% 12780 370630 4.20%
4 357 10374 4.30% 355 10302 4.32% 352 10218 4.28% 13003 377095 4.27%
5 362 10524 4.36% 354 10286 4.31% 360 10456 4.38% 12781 370649 4.20%
6 346 10056 4.17% 344 9995 4.19% 344 10003 4.19% 12834 372188 4.21%
7 362 10517 4.36% 360 10453 4.38% 355 10314 4.32% 12944 375376 4.25%
8 353 10258 4.25% 351 10183 4.27% 348 10107 4.23% 12808 371418 4.20%
9 337 9793 4.06% 331 9624 4.04% 334 9703 4.06% 12622 366051 4.14%
10 371 10762 4.46% 360 10460 4.39% 366 10623 4.45% 12575 364672 4.13%
11 358 10399 4.31% 353 10260 4.30% 357 10376 4.34% 12577 364728 4.13%
12 324 9402 3.90% 319 9258 3.88% 322 9365 3.92% 12533 363449 4.11%
13 351 10183 4.22% 347 10073 4.22% 347 10086 4.22% 12392 359363 4.07%
14 327 9490 3.93% 323 9370 3.93% 325 9426 3.95% 12602 365445 4.14%
15 354 10283 4.26% 350 10171 4.27% 353 10240 4.29% 12546 363826 4.12%
16 335 9735 4.03% 329 9542 4.00% 333 9664 4.04% 12640 366565 4.15%
17 346 10051 4.16% 342 9933 4.17% 342 9937 4.16% 12582 364865 4.13%
18 348 10114 4.19% 345 10016 4.20% 347 10073 4.22% 12521 363102 4.11%
19 353 10264 4.25% 350 10157 4.26% 352 10222 4.28% 12584 364950 4.13%
20 353 10258 4.25% 344 9987 4.19% 352 10233 4.28% 12631 366311 4.15%
21 301 8734 3.62% 298 8646 3.63% 299 8682 3.63% 12596 365283 4.13%
22 351 10207 4.23% 350 10164 4.26% 350 10163 4.25% 12816 371653 4.21%
23 357 10356 4.29% 355 10314 4.33% 355 10317 4.32% 12702 368344 4.17%

Top 30 of 113 Total URLs
# Hits KBytes URL
1 102553 42.49% 250 0.00% /plesk-stat/webstat/usage_202304.html
2 36920 15.30% 1907433 21.59% /plesk-stat/webstat/usage_202401.html
3 36189 14.99% 90142 1.02% /
4 29195 12.10% 2904523 32.88% /plesk-stat/webstat/usage_202402.html
5 26153 10.84% 3324497 37.63% /plesk-stat/webstat/usage_202309.html
6 4312 1.79% 540279 6.12% /plesk-stat/webstat/usage_202308.html
7 462 0.19% 11180 0.13% /plesk-stat/webstat/usage_202206.html
8 298 0.12% 854 0.01% /plesk-stat/webstat/
9 129 0.05% 2520 0.03% /Scripts/swfobject_modified.js
10 121 0.05% 324 0.00% /Css/base.css
11 116 0.05% 10222 0.12% /Scripts/jquery.js
12 114 0.05% 434 0.00% /Scripts/s3Slider.js
13 107 0.04% 2235 0.03% /plesk-stat/webstat/usage_202106.html
14 106 0.04% 42 0.00% /Css/home.css
15 90 0.04% 1567 0.02% /favicon.ico
16 78 0.03% 427 0.00% /Contact.aspx
17 45 0.02% 5777 0.07% /plesk-stat/webstat/usage_202312.html
18 41 0.02% 248 0.00% /Default.aspx
19 37 0.02% 200 0.00% /About.aspx
20 33 0.01% 179 0.00% /LocalTransportation.aspx
21 31 0.01% 179 0.00% /AirFreight.aspx
22 31 0.01% 158 0.00% /OceanFreight.aspx
23 28 0.01% 720 0.01% /plesk-stat/webstat/usage_202204.html
24 21 0.01% 94 0.00% /Flashs/slogan.swf
25 19 0.01% 10 0.00% /Css/contact.css
26 19 0.01% 462 0.01% /plesk-stat/webstat/usage_202105.html
27 12 0.00% 9 0.00% /Css/about.css
28 11 0.00% 635 0.01% /plesk-stat/webstat/usage_201812.html
29 10 0.00% 5 0.00% /Css/localtransportation.css
30 10 0.00% 1163 0.01% /plesk-stat/webstat/usage_202202.html

Top 10 of 113 Total URLs By KBytes
# Hits KBytes URL
1 26153 10.84% 3324497 37.63% /plesk-stat/webstat/usage_202309.html
2 29195 12.10% 2904523 32.88% /plesk-stat/webstat/usage_202402.html
3 36920 15.30% 1907433 21.59% /plesk-stat/webstat/usage_202401.html
4 4312 1.79% 540279 6.12% /plesk-stat/webstat/usage_202308.html
5 36189 14.99% 90142 1.02% /
6 462 0.19% 11180 0.13% /plesk-stat/webstat/usage_202206.html
7 116 0.05% 10222 0.12% /Scripts/jquery.js
8 45 0.02% 5777 0.07% /plesk-stat/webstat/usage_202312.html
9 129 0.05% 2520 0.03% /Scripts/swfobject_modified.js
10 107 0.04% 2235 0.03% /plesk-stat/webstat/usage_202106.html

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 36189 14.99% 2523 48.25% /
2 36920 15.30% 1444 27.62% /plesk-stat/webstat/usage_202401.html
3 102553 42.49% 296 5.66% /plesk-stat/webstat/usage_202304.html
4 462 0.19% 249 4.76% /plesk-stat/webstat/usage_202206.html
5 298 0.12% 182 3.48% /plesk-stat/webstat/
6 29195 12.10% 172 3.29% /plesk-stat/webstat/usage_202402.html
7 107 0.04% 98 1.87% /plesk-stat/webstat/usage_202106.html
8 78 0.03% 27 0.52% /Contact.aspx
9 28 0.01% 24 0.46% /plesk-stat/webstat/usage_202204.html
10 7 0.00% 23 0.44% /contact.aspx

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 36189 14.99% 2454 46.99% /
2 36920 15.30% 1292 24.74% /plesk-stat/webstat/usage_202401.html
3 29195 12.10% 561 10.74% /plesk-stat/webstat/usage_202402.html
4 102553 42.49% 294 5.63% /plesk-stat/webstat/usage_202304.html
5 462 0.19% 249 4.77% /plesk-stat/webstat/usage_202206.html
6 78 0.03% 51 0.98% /Contact.aspx
7 107 0.04% 49 0.94% /plesk-stat/webstat/usage_202106.html
8 298 0.12% 45 0.86% /plesk-stat/webstat/
9 41 0.02% 22 0.42% /Default.aspx
10 7 0.00% 19 0.36% /contact.aspx

Top 30 of 1612 Total Sites
# Hits Files KBytes Visits Hostname
1 102550 42.49% 102550 43.01% 0 0.00% 293 5.31% static.183.13.243.136.clients.your-server.de
2 26151 10.83% 26151 10.97% 3324497 37.63% 2 0.04% v2137514.hosted-by-vdsina.ru
3 16779 6.95% 16779 7.04% 1623640 18.38% 7 0.13% 185.172.128.116
4 13234 5.48% 13234 5.55% 1248883 14.14% 1 0.02% 5.42.65.19
5 12317 5.10% 11882 4.98% 1255693 14.21% 8 0.14% 5.42.65.70
6 8031 3.33% 8031 3.37% 119242 1.35% 10 0.18% 46.22.51.77
7 4109 1.70% 4109 1.72% 27291 0.31% 110 1.99% 147.45.123.121
8 4059 1.68% 4059 1.70% 27168 0.31% 97 1.76% 147.45.120.106
9 4046 1.68% 4046 1.70% 26925 0.30% 104 1.88% 147.45.122.242
10 4045 1.68% 4045 1.70% 27384 0.31% 92 1.67% 147.45.123.34
11 3669 1.52% 3669 1.54% 21719 0.25% 155 2.81% 5.8.14.38
12 3642 1.51% 3642 1.53% 21634 0.24% 163 2.95% 5.8.15.148
13 3634 1.51% 3634 1.52% 21416 0.24% 141 2.56% 5.8.15.82
14 3610 1.50% 3610 1.51% 20971 0.24% 166 3.01% 5.8.14.190
15 3579 1.48% 3579 1.50% 21049 0.24% 158 2.86% 5.8.13.194
16 3533 1.46% 3533 1.48% 20522 0.23% 166 3.01% 5.8.15.53
17 3105 1.29% 3105 1.30% 389310 4.41% 3 0.05% 90.189.4.233
18 2462 1.02% 2462 1.03% 7127 0.08% 40 0.72% 188.119.126.30
19 2095 0.87% 2095 0.88% 510 0.01% 193 3.50% 91.225.160.206
20 1573 0.65% 1573 0.66% 128005 1.45% 155 2.81% 94.25.175.30
21 1464 0.61% 1464 0.61% 360 0.00% 306 5.55% serv3.jester-soft.ws
22 1125 0.47% 1125 0.47% 141255 1.60% 2 0.04% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
23 1019 0.42% 1019 0.43% 251 0.00% 126 2.28% 91.225.160.203
24 976 0.40% 976 0.41% 95657 1.08% 191 3.46% 94.25.173.240
25 850 0.35% 850 0.36% 83971 0.95% 147 2.66% 94.25.171.131
26 827 0.34% 827 0.35% 204 0.00% 302 5.47% vps-03f5aa0c.vps.ovh.net
27 768 0.32% 768 0.32% 189 0.00% 302 5.47% vm93526.jester.serv-dns.ru
28 391 0.16% 391 0.16% 35283 0.40% 69 1.25% 94.25.171.64
29 386 0.16% 0 0.00% 129 0.00% 2 0.04% 91.239.157.187
30 364 0.15% 364 0.15% 21771 0.25% 45 0.82% 94.25.173.27

Top 10 of 1612 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26151 10.83% 26151 10.97% 3324497 37.63% 2 0.04% v2137514.hosted-by-vdsina.ru
2 16779 6.95% 16779 7.04% 1623640 18.38% 7 0.13% 185.172.128.116
3 12317 5.10% 11882 4.98% 1255693 14.21% 8 0.14% 5.42.65.70
4 13234 5.48% 13234 5.55% 1248883 14.14% 1 0.02% 5.42.65.19
5 3105 1.29% 3105 1.30% 389310 4.41% 3 0.05% 90.189.4.233
6 1125 0.47% 1125 0.47% 141255 1.60% 2 0.04% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
7 1573 0.65% 1573 0.66% 128005 1.45% 155 2.81% 94.25.175.30
8 8031 3.33% 8031 3.37% 119242 1.35% 10 0.18% 46.22.51.77
9 976 0.40% 976 0.41% 95657 1.08% 191 3.46% 94.25.173.240
10 850 0.35% 850 0.36% 83971 0.95% 147 2.66% 94.25.171.131

Top 30 of 247 Total Referrers
# Hits Referrer
1 14993 6.21% https://vestnik-podmoskovya.ru/
2 14546 6.03% https://top-chat24.ru/
3 14115 5.85% https://vavilon-service.ru/
4 13234 5.48% https://mbkamaz.ru/
5 10432 4.32% https://fitness-crimea.ru/
6 10019 4.15% https://www.mobilecards.com.ua/
7 9584 3.97% https://apkzavr.com/
8 9075 3.76% https://prezentacii.info/
9 8427 3.49% https://apkstorage.net/
10 7737 3.21% https://blackdroid.mobi/
11 7196 2.98% https://coloriage-carnaval.com/
12 6944 2.88% https://ausmalbilderdisney.com/
13 6670 2.76% https://driverss.net/
14 6645 2.75% https://vzlomannye-igry-na-android.net/
15 6643 2.75% https://vzlomannye-igry-dlya-android.net/
16 6630 2.75% https://prodroiders.net/
17 6548 2.71% https://pdatop.net/
18 5605 2.32% https://t.me/+TsjvMGXSfoozZWUy
19 5348 2.22% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
20 5255 2.18% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
21 5210 2.16% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
22 5195 2.15% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
23 5143 2.13% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
24 4627 1.92% https://t.me/lizaalert_help
25 4405 1.82% https://xn--80adb2aqcedv1i.xn--p1ai/
26 3208 1.33% - (Direct Request)
27 3104 1.29% https://artace.ru/
28 2142 0.89% https://t.me/+t2LtibpwHf83NGQy
29 2041 0.85% https://digest.spb.ru/
30 1935 0.80% https://xn--mea-sb-j6a.com

Top 15 of 1318 Total User Agents
# Hits User Agent
1 102759 42.57% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 5343 2.21% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
3 5326 2.21% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 5318 2.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
5 5297 2.19% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 3319 1.38% Mozilla/5.0+(Windows+Mobile+10;+Android+10.0;+Microsoft;+Lumia+950XL)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/115.0.0.0+Mobile+Safari/537.36+Edge/40.15254.603
7 3059 1.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
8 2876 1.19% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 2794 1.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36
10 2769 1.15% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 2762 1.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 2732 1.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
13 2725 1.13% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 2725 1.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
15 2715 1.12% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36

Usage by Country for February 2024

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 105288 43.62% 103187 43.28% 5312289 60.13% Unresolved/Unknown
2 102638 42.52% 102620 43.04% 790 0.01% Germany
3 28172 11.67% 28161 11.81% 3475922 39.35% Russian Federation
4 2023 0.84% 1488 0.62% 26306 0.30% US Commercial
5 1464 0.61% 1464 0.61% 360 0.00% Samoa
6 1369 0.57% 1134 0.48% 7182 0.08% Network
7 165 0.07% 163 0.07% 3255 0.04% Viet Nam
8 42 0.02% 42 0.02% 5391 0.06% Kazakhstan
9 38 0.02% 33 0.01% 448 0.01% India
10 27 0.01% 25 0.01% 456 0.01% France
11 20 0.01% 20 0.01% 399 0.00% Japan
12 18 0.01% 17 0.01% 239 0.00% Indonesia
13 17 0.01% 13 0.01% 124 0.00% Non-Profit Organization
14 14 0.01% 13 0.01% 92 0.00% Canada
15 12 0.00% 6 0.00% 38 0.00% Czech Republic
16 10 0.00% 6 0.00% 100 0.00% Estonia
17 10 0.00% 8 0.00% 347 0.00% Poland
18 5 0.00% 5 0.00% 43 0.00% United States
19 4 0.00% 4 0.00% 28 0.00% Brazil
20 4 0.00% 4 0.00% 58 0.00% Israel
21 4 0.00% 3 0.00% 146 0.00% Taiwan
22 3 0.00% 2 0.00% 10 0.00% Moldova
23 3 0.00% 2 0.00% 129 0.00% Sweden
24 3 0.00% 2 0.00% 16 0.00% Thailand
25 2 0.00% 2 0.00% 42 0.00% Argentina
26 2 0.00% 2 0.00% 21 0.00% Colombia
27 2 0.00% 1 0.00% 3 0.00% Greece
28 2 0.00% 2 0.00% 29 0.00% Mexico
29 2 0.00% 0 0.00% 1 0.00% Netherlands
30 2 0.00% 2 0.00% 29 0.00% Turkey


Generated by Webalizer Version 2.01