Usage Statistics for golospreys.com

Summary Period: April 2023
Generated 03-May-2023 02:24 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 61098
Total Files 57717
Total Pages 58917
Total Visits 11783
Total KBytes 1058265
Total Unique Sites 1392
Total Unique URLs 78
Total Unique Referrers 163
Total Unique User Agents 425
. Avg Max
Hits per Hour 84 221
Hits per Day 2036 3592
Files per Day 1923 3566
Pages per Day 1963 3524
Visits per Day 392 482
KBytes per Day 35276 160635
Hits by Response Code
Code 200 - OK 57717
Code 206 - Partial Content 2
Code 301 - Moved Permanently 1
Code 302 - Found 6
Code 304 - Not Modified 441
Code 401 - Unauthorized 1
Code 403 - Forbidden 155
Code 404 - Not Found 2775

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 2662 4.36% 1678 2.91% 2576 4.37% 462 3.92% 133 9.55% 25666 2.43%
2 3121 5.11% 1860 3.22% 3108 5.28% 418 3.55% 107 7.69% 29581 2.80%
3 2131 3.49% 2087 3.62% 2011 3.41% 394 3.34% 112 8.05% 41545 3.93%
4 2105 3.45% 2065 3.58% 2048 3.48% 458 3.89% 122 8.76% 31166 2.94%
5 1773 2.90% 1707 2.96% 1692 2.87% 460 3.90% 147 10.56% 30242 2.86%
6 1620 2.65% 1581 2.74% 1484 2.52% 437 3.71% 144 10.34% 28605 2.70%
7 1669 2.73% 1584 2.74% 1603 2.72% 447 3.79% 123 8.84% 26767 2.53%
8 1605 2.63% 1567 2.71% 1569 2.66% 445 3.78% 111 7.97% 29653 2.80%
9 1832 3.00% 1798 3.12% 1811 3.07% 434 3.68% 91 6.54% 29369 2.78%
10 1934 3.17% 1875 3.25% 1756 2.98% 436 3.70% 113 8.12% 27314 2.58%
11 1576 2.58% 1521 2.64% 1439 2.44% 421 3.57% 110 7.90% 22848 2.16%
12 1346 2.20% 1314 2.28% 1286 2.18% 371 3.15% 84 6.03% 24701 2.33%
13 1147 1.88% 1090 1.89% 1027 1.74% 316 2.68% 93 6.68% 21601 2.04%
14 1240 2.03% 1193 2.07% 1194 2.03% 401 3.40% 118 8.48% 32959 3.11%
15 1483 2.43% 1440 2.49% 1418 2.41% 482 4.09% 130 9.34% 24747 2.34%
16 1447 2.37% 1412 2.45% 1425 2.42% 404 3.43% 108 7.76% 28272 2.67%
17 1457 2.38% 1394 2.42% 1367 2.32% 461 3.91% 133 9.55% 39237 3.71%
18 1620 2.65% 1569 2.72% 1522 2.58% 451 3.83% 118 8.48% 26835 2.54%
19 2029 3.32% 2005 3.47% 1975 3.35% 413 3.51% 68 4.89% 34545 3.26%
20 2546 4.17% 2499 4.33% 2474 4.20% 393 3.34% 99 7.11% 39611 3.74%
21 2454 4.02% 2436 4.22% 2403 4.08% 361 3.06% 103 7.40% 30442 2.88%
22 2504 4.10% 2486 4.31% 2471 4.19% 375 3.18% 77 5.53% 29917 2.83%
23 2258 3.70% 2218 3.84% 2220 3.77% 319 2.71% 61 4.38% 19555 1.85%
24 1885 3.09% 1862 3.23% 1830 3.11% 290 2.46% 82 5.89% 22219 2.10%
25 1753 2.87% 1747 3.03% 1641 2.79% 317 2.69% 81 5.82% 19813 1.87%
26 2683 4.39% 2649 4.59% 2550 4.33% 321 2.72% 80 5.75% 26033 2.46%
27 2215 3.63% 2196 3.80% 2196 3.73% 387 3.28% 91 6.54% 23883 2.26%
28 3592 5.88% 3566 6.18% 3524 5.98% 407 3.45% 118 8.48% 160635 15.18%
29 3299 5.40% 3277 5.68% 3249 5.51% 321 2.72% 92 6.61% 116014 10.96%
30 2112 3.46% 2041 3.54% 2048 3.48% 359 3.05% 125 8.98% 14489 1.37%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2647 4.33% 84 2526 4.38% 86 2608 4.43% 1425 42759 4.04%
1 86 2595 4.25% 81 2453 4.25% 82 2489 4.22% 1324 39724 3.75%
2 85 2557 4.19% 80 2419 4.19% 80 2415 4.10% 1325 39750 3.76%
3 84 2545 4.17% 80 2419 4.19% 77 2335 3.96% 1290 38690 3.66%
4 82 2470 4.04% 79 2387 4.14% 78 2354 4.00% 1216 36466 3.45%
5 81 2456 4.02% 77 2325 4.03% 78 2356 4.00% 1267 37999 3.59%
6 85 2555 4.18% 81 2451 4.25% 78 2358 4.00% 1189 35673 3.37%
7 83 2518 4.12% 80 2417 4.19% 76 2304 3.91% 1260 37796 3.57%
8 93 2809 4.60% 87 2634 4.56% 83 2497 4.24% 1486 44589 4.21%
9 86 2597 4.25% 81 2435 4.22% 81 2434 4.13% 1424 42714 4.04%
10 84 2536 4.15% 79 2373 4.11% 82 2488 4.22% 1553 46602 4.40%
11 82 2468 4.04% 76 2308 4.00% 80 2424 4.11% 1620 48594 4.59%
12 83 2516 4.12% 79 2370 4.11% 83 2496 4.24% 1498 44930 4.25%
13 84 2530 4.14% 79 2373 4.11% 82 2489 4.22% 1581 47435 4.48%
14 84 2532 4.14% 79 2376 4.12% 82 2469 4.19% 1568 47053 4.45%
15 84 2538 4.15% 79 2372 4.11% 82 2477 4.20% 1640 49190 4.65%
16 83 2492 4.08% 77 2339 4.05% 81 2438 4.14% 1568 47030 4.44%
17 83 2496 4.09% 78 2340 4.05% 81 2455 4.17% 1656 49678 4.69%
18 82 2488 4.07% 78 2349 4.07% 81 2443 4.15% 1652 49573 4.68%
19 81 2442 4.00% 75 2273 3.94% 81 2431 4.13% 1707 51206 4.84%
20 85 2553 4.18% 80 2423 4.20% 83 2511 4.26% 1521 45619 4.31%
21 86 2585 4.23% 81 2448 4.24% 84 2539 4.31% 1601 48016 4.54%
22 84 2535 4.15% 80 2417 4.19% 83 2495 4.23% 1441 43230 4.08%
23 87 2638 4.32% 83 2490 4.31% 87 2612 4.43% 1465 43950 4.15%

Top 30 of 78 Total URLs
# Hits KBytes URL
1 36442 59.65% 357950 33.82% /plesk-stat/webstat/
2 10691 17.50% 59242 5.60% /
3 8110 13.27% 518517 49.00% /plesk-stat/webstat/usage_202304.html
4 481 0.79% 60521 5.72% /plesk-stat/webstat/usage_202210.html
5 139 0.23% 2851 0.27% /Scripts/swfobject_modified.js
6 135 0.22% 410 0.04% /Css/base.css
7 127 0.21% 3401 0.32% /plesk-stat/webstat/usage_202206.html
8 114 0.19% 10527 0.99% /Scripts/jquery.js
9 114 0.19% 463 0.04% /Scripts/s3Slider.js
10 112 0.18% 44 0.00% /Css/home.css
11 111 0.18% 1882 0.18% /favicon.ico
12 102 0.17% 11789 1.11% /plesk-stat/webstat/usage_202303.html
13 101 0.17% 580 0.05% /Contact.aspx
14 79 0.13% 3994 0.38% /plesk-stat/webstat/usage_202106.html
15 52 0.09% 28 0.00% /Css/contact.css
16 36 0.06% 200 0.02% /About.aspx
17 33 0.05% 188 0.02% /LocalTransportation.aspx
18 30 0.05% 162 0.02% /OceanFreight.aspx
19 29 0.05% 195 0.02% /Default.aspx
20 28 0.05% 171 0.02% /AirFreight.aspx
21 14 0.02% 454 0.04% /plesk-stat/webstat/usage_201812.html
22 10 0.02% 7 0.00% /Css/about.css
23 10 0.02% 92 0.01% /Flashs/slogan.swf
24 8 0.01% 4 0.00% /Css/ocean.css
25 7 0.01% 249 0.02% /plesk-stat/webstat/usage_201811.html
26 7 0.01% 466 0.04% /plesk-stat/webstat/usage_201901.html
27 7 0.01% 882 0.08% /plesk-stat/webstat/usage_202105.html
28 5 0.01% 2 0.00% /Css/localtransportation.css
29 5 0.01% 29 0.00% /about.aspx
30 5 0.01% 30 0.00% /contact.aspx

Top 10 of 78 Total URLs By KBytes
# Hits KBytes URL
1 8110 13.27% 518517 49.00% /plesk-stat/webstat/usage_202304.html
2 36442 59.65% 357950 33.82% /plesk-stat/webstat/
3 481 0.79% 60521 5.72% /plesk-stat/webstat/usage_202210.html
4 10691 17.50% 59242 5.60% /
5 102 0.17% 11789 1.11% /plesk-stat/webstat/usage_202303.html
6 114 0.19% 10527 0.99% /Scripts/jquery.js
7 79 0.13% 3994 0.38% /plesk-stat/webstat/usage_202106.html
8 127 0.21% 3401 0.32% /plesk-stat/webstat/usage_202206.html
9 139 0.23% 2851 0.27% /Scripts/swfobject_modified.js
10 111 0.18% 1882 0.18% /favicon.ico

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 36442 59.65% 8680 74.44% /plesk-stat/webstat/
2 10691 17.50% 1592 13.65% /
3 8110 13.27% 887 7.61% /plesk-stat/webstat/usage_202304.html
4 481 0.79% 148 1.27% /plesk-stat/webstat/usage_202210.html
5 79 0.13% 78 0.67% /plesk-stat/webstat/usage_202106.html
6 127 0.21% 75 0.64% /plesk-stat/webstat/usage_202206.html
7 101 0.17% 41 0.35% /Contact.aspx
8 102 0.17% 36 0.31% /plesk-stat/webstat/usage_202303.html
9 36 0.06% 12 0.10% /About.aspx
10 28 0.05% 11 0.09% /AirFreight.aspx

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 36442 59.65% 5454 46.99% /plesk-stat/webstat/
2 10691 17.50% 4749 40.92% /
3 8110 13.27% 886 7.63% /plesk-stat/webstat/usage_202304.html
4 481 0.79% 151 1.30% /plesk-stat/webstat/usage_202210.html
5 127 0.21% 74 0.64% /plesk-stat/webstat/usage_202206.html
6 101 0.17% 72 0.62% /Contact.aspx
7 79 0.13% 50 0.43% /plesk-stat/webstat/usage_202106.html
8 102 0.17% 36 0.31% /plesk-stat/webstat/usage_202303.html
9 30 0.05% 21 0.18% /OceanFreight.aspx
10 33 0.05% 16 0.14% /LocalTransportation.aspx

Top 30 of 1392 Total Sites
# Hits Files KBytes Visits Hostname
1 5827 9.54% 5827 10.10% 60267 5.69% 182 1.54% 5x18x100x182.static-business.spb.ertelecom.ru
2 4926 8.06% 4925 8.53% 83230 7.86% 307 2.61% 95.183.140.254
3 4878 7.98% 4876 8.45% 50890 4.81% 4 0.03% 37.139.53.189
4 4043 6.62% 4043 7.00% 42232 3.99% 398 3.38% host-193-188-22-23.hosted-by-vdsina.ru
5 3102 5.08% 3102 5.37% 0 0.00% 28 0.24% static.183.13.243.136.clients.your-server.de
6 2403 3.93% 308 0.53% 29786 2.81% 3 0.03% client.yota.ru
7 2299 3.76% 2299 3.98% 18010 1.70% 519 4.40% 161.0.1.140
8 2256 3.69% 2250 3.90% 27302 2.58% 428 3.63% 124.13.181.5
9 2227 3.64% 2227 3.86% 17135 1.62% 519 4.40% 216.12.174.122
10 2179 3.57% 2179 3.78% 16871 1.59% 489 4.15% 185.3.134.87
11 2144 3.51% 2144 3.71% 16649 1.57% 496 4.21% 138.186.138.188
12 2141 3.50% 2141 3.71% 16590 1.57% 503 4.27% 130.185.159.137
13 1635 2.68% 1635 2.83% 402 0.04% 327 2.78% serv3.jester-soft.ws
14 1362 2.23% 1362 2.36% 10571 1.00% 455 3.86% 151.237.189.162
15 1336 2.19% 1336 2.31% 15346 1.45% 319 2.71% 20.190.22.62
16 1255 2.05% 1255 2.17% 9806 0.93% 438 3.72% 151.237.189.155
17 1100 1.80% 1100 1.91% 129362 12.22% 3 0.03% ipn-37-220-87-58.artem-catv.ru
18 1088 1.78% 1034 1.79% 101220 9.56% 252 2.14% ipn-37-220-87-45.artem-catv.ru
19 889 1.46% 889 1.54% 7084 0.67% 376 3.19% 155.94.147.239.static.quadranet.com
20 856 1.40% 856 1.48% 6695 0.63% 368 3.12% 155.94.147.206.static.quadranet.com
21 842 1.38% 842 1.46% 6644 0.63% 347 2.94% 104.129.13.108.static.quadranet.com
22 770 1.26% 338 0.59% 6352 0.60% 298 2.53% 198.59.191.249
23 717 1.17% 717 1.24% 62111 5.87% 1 0.01% 77.73.134.5
24 640 1.05% 640 1.11% 7458 0.70% 301 2.55% 138.197.148.215
25 625 1.02% 625 1.08% 7701 0.73% 337 2.86% 195-154-106-167.rev.poneytelecom.eu
26 622 1.02% 622 1.08% 153 0.01% 193 1.64% 91.225.162.3
27 596 0.98% 596 1.03% 6780 0.64% 306 2.60% vps-8764502.vadetaxi-homolog.com
28 351 0.57% 351 0.61% 42498 4.02% 1 0.01% ipn-37-220-87-33.artem-catv.ru
29 334 0.55% 334 0.58% 5287 0.50% 178 1.51% 944c61fa.cst.lightpath.net
30 281 0.46% 281 0.49% 5303 0.50% 25 0.21% static.vnpt.vn

Top 10 of 1392 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1100 1.80% 1100 1.91% 129362 12.22% 3 0.03% ipn-37-220-87-58.artem-catv.ru
2 1088 1.78% 1034 1.79% 101220 9.56% 252 2.14% ipn-37-220-87-45.artem-catv.ru
3 4926 8.06% 4925 8.53% 83230 7.86% 307 2.61% 95.183.140.254
4 717 1.17% 717 1.24% 62111 5.87% 1 0.01% 77.73.134.5
5 5827 9.54% 5827 10.10% 60267 5.69% 182 1.54% 5x18x100x182.static-business.spb.ertelecom.ru
6 4878 7.98% 4876 8.45% 50890 4.81% 4 0.03% 37.139.53.189
7 351 0.57% 351 0.61% 42498 4.02% 1 0.01% ipn-37-220-87-33.artem-catv.ru
8 4043 6.62% 4043 7.00% 42232 3.99% 398 3.38% host-193-188-22-23.hosted-by-vdsina.ru
9 257 0.42% 257 0.45% 32883 3.11% 49 0.42% vm870371.stark-industries.solutions
10 2403 3.93% 308 0.53% 29786 2.81% 3 0.03% client.yota.ru

Top 30 of 163 Total Referrers
# Hits Referrer
1 10424 17.06% https://evakuator-kronshtadt.ru/
2 4739 7.76% https://loginoff.pro/
3 4321 7.07% https://evakuator-kurortniy.ru/
4 4166 6.82% https://gorspillsd.com
5 4104 6.72% https://www.sliviagraed.com
6 4089 6.69% https://www.chipcoverspakidds.com
7 4072 6.66% https://owviagrago.com
8 2385 3.90% https://integration-help.ru
9 1962 3.21% https://blackdroid.mobi/
10 1799 2.94% - (Direct Request)
11 1635 2.68% https://jester-soft.ws/
12 1540 2.52% https://ritual-memory.ru/
13 1223 2.00% https://evakuator.expert/
14 1121 1.83% https://loginoff.pro//
15 1095 1.79% https://mega-active-links.com
16 985 1.61% https://bizpages.org/business--Russia----31606
17 717 1.17% https://mega-sb.cyou/
18 618 1.01% https://teviapartments.com
19 570 0.93% http://www.golospreys.com/
20 512 0.84% http://golospreys.com/
21 461 0.75% https://fitness-crimea.ru/
22 443 0.73% https://schoolofwoodcarving.com/
23 351 0.57% https://xn--mega-b-7ib.com
24 340 0.56% http://www.golospreys.com/Css/base.css
25 324 0.53% https://mobilecd.ru/
26 311 0.51% https://pensionservice.ru/
27 310 0.51% https://pensinfo.ru/
28 307 0.50% https://zakaztabaka.ru/
29 303 0.50% https://vekuchis62.ru/
30 302 0.49% https://au-danchenko.ru/

Top 15 of 425 Total User Agents
# Hits User Agent
1 4166 6.82% https://gorspillsd.com
2 4104 6.72% https://www.sliviagraed.com
3 4089 6.69% https://www.chipcoverspakidds.com
4 4072 6.66% https://owviagrago.com
5 3175 5.20% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 2484 4.07% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 2426 3.97% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
8 2413 3.95% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 2284 3.74% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
10 1649 2.70% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
11 1295 2.12% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 1235 2.02% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 1234 2.02% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
14 1234 2.02% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 1231 2.01% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for April 2023

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 34484 56.44% 33753 58.48% 518866 49.03% Unresolved/Unknown
2 15121 24.75% 12965 22.46% 409539 38.70% Russian Federation
3 4701 7.69% 4384 7.60% 72445 6.85% US Commercial
4 3260 5.34% 3209 5.56% 1583 0.15% Germany
5 1635 2.68% 1635 2.83% 402 0.04% Samoa
6 797 1.30% 741 1.28% 25686 2.43% Network
7 380 0.62% 380 0.66% 7189 0.68% Viet Nam
8 117 0.19% 111 0.19% 1816 0.17% Non-Profit Organization
9 67 0.11% 67 0.12% 3613 0.34% Chile
10 63 0.10% 61 0.11% 900 0.09% British Indian Ocean Territory
11 61 0.10% 61 0.11% 5127 0.48% Indonesia
12 57 0.09% 51 0.09% 988 0.09% India
13 53 0.09% 21 0.04% 215 0.02% United Kingdom
14 31 0.05% 31 0.05% 587 0.06% Poland
15 30 0.05% 30 0.05% 705 0.07% Colombia
16 29 0.05% 27 0.05% 2284 0.22% Ukraine
17 26 0.04% 26 0.05% 663 0.06% Cocos (Keeling) Islands
18 26 0.04% 16 0.03% 99 0.01% Czech Republic
19 25 0.04% 25 0.04% 206 0.02% Canada
20 24 0.04% 24 0.04% 659 0.06% Belarus
21 22 0.04% 22 0.04% 2373 0.22% Bulgaria
22 13 0.02% 12 0.02% 310 0.03% Sweden
23 12 0.02% 10 0.02% 188 0.02% Netherlands
24 11 0.02% 11 0.02% 411 0.04% Greece
25 10 0.02% 10 0.02% 104 0.01% Spain
26 9 0.01% 8 0.01% 177 0.02% Seychelles
27 8 0.01% 7 0.01% 165 0.02% St. Helena
28 5 0.01% 4 0.01% 386 0.04% Switzerland
29 4 0.01% 4 0.01% 31 0.00% US Educational
30 2 0.00% 2 0.00% 138 0.01% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01