Usage Statistics for golospreys.com

Summary Period: February 2022
Generated 03-Mar-2022 02:31 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 26995
Total Files 18211
Total Pages 24436
Total Visits 3571
Total KBytes 1588524
Total Unique Sites 2601
Total Unique URLs 118
Total Unique Referrers 144
Total Unique User Agents 413
. Avg Max
Hits per Hour 40 177
Hits per Day 964 2721
Files per Day 650 1906
Pages per Day 872 2610
Visits per Day 127 207
KBytes per Day 56733 207087
Hits by Response Code
Code 200 - OK 18211
Code 206 - Partial Content 9
Code 304 - Not Modified 62
Code 401 - Unauthorized 4
Code 403 - Forbidden 305
Code 404 - Not Found 8394
Code 406 - Not Acceptable 10

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 331 1.23% 183 1.00% 231 0.95% 116 3.25% 113 4.34% 9728 0.61%
2 300 1.11% 196 1.08% 278 1.14% 92 2.58% 93 3.58% 8016 0.50%
3 328 1.22% 199 1.09% 255 1.04% 116 3.25% 112 4.31% 10267 0.65%
4 382 1.42% 233 1.28% 291 1.19% 120 3.36% 131 5.04% 14395 0.91%
5 404 1.50% 218 1.20% 364 1.49% 110 3.08% 120 4.61% 13311 0.84%
6 640 2.37% 404 2.22% 595 2.43% 146 4.09% 135 5.19% 16144 1.02%
7 796 2.95% 589 3.23% 582 2.38% 146 4.09% 198 7.61% 26794 1.69%
8 676 2.50% 488 2.68% 516 2.11% 157 4.40% 170 6.54% 32002 2.01%
9 374 1.39% 249 1.37% 233 0.95% 132 3.70% 164 6.31% 11218 0.71%
10 375 1.39% 257 1.41% 243 0.99% 141 3.95% 146 5.61% 11099 0.70%
11 556 2.06% 391 2.15% 474 1.94% 129 3.61% 132 5.07% 28583 1.80%
12 619 2.29% 417 2.29% 588 2.41% 127 3.56% 125 4.81% 41245 2.60%
13 678 2.51% 406 2.23% 652 2.67% 123 3.44% 121 4.65% 34067 2.14%
14 500 1.85% 346 1.90% 419 1.71% 113 3.16% 127 4.88% 15297 0.96%
15 625 2.32% 439 2.41% 493 2.02% 154 4.31% 167 6.42% 28837 1.82%
16 772 2.86% 481 2.64% 677 2.77% 207 5.80% 214 8.23% 26603 1.67%
17 645 2.39% 464 2.55% 519 2.12% 185 5.18% 191 7.34% 27687 1.74%
18 489 1.81% 299 1.64% 451 1.85% 121 3.39% 128 4.92% 17803 1.12%
19 584 2.16% 296 1.63% 539 2.21% 113 3.16% 112 4.31% 28194 1.77%
20 624 2.31% 409 2.25% 611 2.50% 73 2.04% 81 3.11% 35010 2.20%
21 967 3.58% 688 3.78% 818 3.35% 114 3.19% 123 4.73% 58810 3.70%
22 955 3.54% 740 4.06% 648 2.65% 107 3.00% 192 7.38% 40014 2.52%
23 2721 10.08% 1906 10.47% 2610 10.68% 178 4.98% 173 6.65% 207087 13.04%
24 2446 9.06% 1671 9.18% 2381 9.74% 145 4.06% 115 4.42% 159755 10.06%
25 2313 8.57% 1602 8.80% 2228 9.12% 110 3.08% 121 4.65% 158346 9.97%
26 2180 8.08% 1442 7.92% 2153 8.81% 97 2.72% 97 3.73% 169218 10.65%
27 2202 8.16% 1470 8.07% 2184 8.94% 108 3.02% 89 3.42% 160176 10.08%
28 2513 9.31% 1728 9.49% 2403 9.83% 122 3.42% 114 4.38% 198817 12.52%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 942 3.49% 22 624 3.43% 32 899 3.68% 1972 55213 3.48%
1 36 1024 3.79% 25 719 3.95% 33 926 3.79% 2128 59583 3.75%
2 43 1211 4.49% 31 888 4.88% 34 964 3.94% 2247 62918 3.96%
3 42 1196 4.43% 31 869 4.77% 34 961 3.93% 2357 66007 4.16%
4 41 1164 4.31% 29 830 4.56% 34 971 3.97% 2192 61366 3.86%
5 36 1013 3.75% 23 663 3.64% 33 933 3.82% 2198 61538 3.87%
6 42 1181 4.37% 28 801 4.40% 36 1022 4.18% 2348 65748 4.14%
7 41 1154 4.27% 30 842 4.62% 34 955 3.91% 2316 64856 4.08%
8 38 1091 4.04% 28 786 4.32% 32 918 3.76% 2179 61010 3.84%
9 43 1214 4.50% 30 861 4.73% 36 1015 4.15% 2437 68223 4.29%
10 48 1364 5.05% 33 934 5.13% 40 1125 4.60% 2436 68215 4.29%
11 39 1093 4.05% 25 720 3.95% 37 1050 4.30% 2425 67892 4.27%
12 37 1052 3.90% 25 723 3.97% 35 986 4.04% 2418 67699 4.26%
13 39 1104 4.09% 25 707 3.88% 38 1070 4.38% 2478 69391 4.37%
14 39 1115 4.13% 26 739 4.06% 37 1039 4.25% 2518 70511 4.44%
15 40 1137 4.21% 26 754 4.14% 37 1037 4.24% 2462 68941 4.34%
16 40 1123 4.16% 27 761 4.18% 37 1059 4.33% 2471 69181 4.36%
17 40 1141 4.23% 26 750 4.12% 38 1090 4.46% 2584 72340 4.55%
18 44 1259 4.66% 26 752 4.13% 42 1185 4.85% 2539 71084 4.47%
19 39 1113 4.12% 25 721 3.96% 38 1065 4.36% 2501 70036 4.41%
20 41 1169 4.33% 25 711 3.90% 40 1139 4.66% 2566 71835 4.52%
21 38 1072 3.97% 25 717 3.94% 36 1023 4.19% 2408 67416 4.24%
22 35 983 3.64% 23 660 3.62% 34 959 3.92% 2229 62408 3.93%
23 38 1080 4.00% 24 679 3.73% 37 1045 4.28% 2325 65112 4.10%

Top 30 of 118 Total URLs
# Hits KBytes URL
1 11643 43.13% 1224848 77.11% /plesk-stat/webstat/usage_202202.html
2 1676 6.21% 182921 11.52% /plesk-stat/webstat/usage_201902.html
3 1142 4.23% 7440 0.47% /
4 489 1.81% 20123 1.27% /plesk-stat/webstat/usage_202201.html
5 226 0.84% 18767 1.18% /plesk-stat/webstat/usage_202110.html
6 220 0.81% 23312 1.47% /plesk-stat/webstat/usage_201908.html
7 175 0.65% 20646 1.30% /plesk-stat/webstat/usage_201805.html
8 139 0.51% 16538 1.04% /plesk-stat/webstat/usage_202106.html
9 126 0.47% 628 0.04% /Contact.aspx
10 123 0.46% 531 0.03% /Scripts/s3Slider.js
11 123 0.46% 2642 0.17% /Scripts/swfobject_modified.js
12 119 0.44% 11424 0.72% /Scripts/jquery.js
13 113 0.42% 11971 0.75% /plesk-stat/webstat/usage_201901.html
14 105 0.39% 307 0.02% /Css/base.css
15 101 0.37% 1706 0.11% /favicon.ico
16 98 0.36% 38 0.00% /Css/home.css
17 58 0.21% 306 0.02% /OceanFreight.aspx
18 52 0.19% 298 0.02% /About.aspx
19 51 0.19% 6054 0.38% /plesk-stat/webstat/usage_201812.html
20 50 0.19% 310 0.02% /Default.aspx
21 41 0.15% 254 0.02% /AirFreight.aspx
22 40 0.15% 226 0.01% /LocalTransportation.aspx
23 22 0.08% 12 0.00% /Css/contact.css
24 16 0.06% 1302 0.08% /plesk-stat/webstat/usage_201702.html
25 16 0.06% 1425 0.09% /plesk-stat/webstat/usage_202012.html
26 16 0.06% 71 0.00% /scripts/s3slider.js
27 15 0.06% 153 0.01% /Flashs/slogan.swf
28 14 0.05% 143 0.01% /flashs/slogan.swf
29 14 0.05% 1220 0.08% /scripts/jquery.js
30 14 0.05% 266 0.02% /scripts/swfobject_modified.js

Top 10 of 118 Total URLs By KBytes
# Hits KBytes URL
1 11643 43.13% 1224848 77.11% /plesk-stat/webstat/usage_202202.html
2 1676 6.21% 182921 11.52% /plesk-stat/webstat/usage_201902.html
3 220 0.81% 23312 1.47% /plesk-stat/webstat/usage_201908.html
4 175 0.65% 20646 1.30% /plesk-stat/webstat/usage_201805.html
5 489 1.81% 20123 1.27% /plesk-stat/webstat/usage_202201.html
6 226 0.84% 18767 1.18% /plesk-stat/webstat/usage_202110.html
7 139 0.51% 16538 1.04% /plesk-stat/webstat/usage_202106.html
8 113 0.42% 11971 0.75% /plesk-stat/webstat/usage_201901.html
9 119 0.44% 11424 0.72% /Scripts/jquery.js
10 1142 4.23% 7440 0.47% /

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 1676 6.21% 1312 38.99% /plesk-stat/webstat/usage_201902.html
2 1142 4.23% 1096 32.57% /
3 220 0.81% 165 4.90% /plesk-stat/webstat/usage_201908.html
4 175 0.65% 122 3.63% /plesk-stat/webstat/usage_201805.html
5 139 0.51% 119 3.54% /plesk-stat/webstat/usage_202106.html
6 11643 43.13% 111 3.30% /plesk-stat/webstat/usage_202202.html
7 113 0.42% 105 3.12% /plesk-stat/webstat/usage_201901.html
8 126 0.47% 59 1.75% /Contact.aspx
9 489 1.81% 55 1.63% /plesk-stat/webstat/usage_202201.html
10 51 0.19% 47 1.40% /plesk-stat/webstat/usage_201812.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 1142 4.23% 1053 47.48% /
2 1676 6.21% 515 23.22% /plesk-stat/webstat/usage_201902.html
3 113 0.42% 101 4.55% /plesk-stat/webstat/usage_201901.html
4 126 0.47% 81 3.65% /Contact.aspx
5 139 0.51% 81 3.65% /plesk-stat/webstat/usage_202106.html
6 220 0.81% 77 3.47% /plesk-stat/webstat/usage_201908.html
7 175 0.65% 61 2.75% /plesk-stat/webstat/usage_201805.html
8 11643 43.13% 40 1.80% /plesk-stat/webstat/usage_202202.html
9 58 0.21% 29 1.31% /OceanFreight.aspx
10 51 0.19% 24 1.08% /plesk-stat/webstat/usage_201812.html

Top 30 of 2601 Total Sites
# Hits Files KBytes Visits Hostname
1 11696 43.33% 7890 43.33% 927437 58.38% 12 0.34% vm1985900.51ssd.had.wf
2 4695 17.39% 3542 19.45% 253717 15.97% 62 1.74% 89-179-107-162.broadband.corbina.ru
3 304 1.13% 230 1.26% 27650 1.74% 2 0.06% 48519.vds.hosted-by.hshp.host
4 245 0.91% 185 1.02% 14186 0.89% 29 0.81% 109-252-156-150.dynamic.spd-mgts.ru
5 192 0.71% 192 1.05% 3054 0.19% 44 1.23% static.vnpt.vn
6 191 0.71% 87 0.48% 7136 0.45% 63 1.76% 216.244.66.247
7 179 0.66% 149 0.82% 13466 0.85% 48 1.34% 51383.vds.hosted-by.hshp.host
8 161 0.60% 65 0.36% 3005 0.19% 3 0.08% crawl-prodd4-9.babbar.eu
9 154 0.57% 103 0.57% 13186 0.83% 1 0.03% 185.236.76.142.deltahost-ptr
10 141 0.52% 47 0.26% 5795 0.36% 44 1.23% static.182.53.202.116.clients.your-server.de
11 132 0.49% 99 0.54% 890 0.06% 3 0.08% 94.140.112.62
12 129 0.48% 0 0.00% 37 0.00% 1 0.03% 62.197.136.102
13 116 0.43% 80 0.44% 6313 0.40% 5 0.14% 178.158.11.102
14 96 0.36% 0 0.00% 27 0.00% 1 0.03% static.215.100.108.65.clients.your-server.de
15 87 0.32% 77 0.42% 469 0.03% 34 0.95% a73.ashmanov.com
16 71 0.26% 70 0.38% 1921 0.12% 13 0.36% dynamic-ip-adsl.viettel.vn
17 70 0.26% 70 0.38% 434 0.03% 5 0.14% 107-81.119.185.ip.idealhosting.net.tr
18 49 0.18% 38 0.21% 4353 0.27% 3 0.08% 162-101-238-77.host.cirex.ru
19 49 0.18% 1 0.01% 9 0.00% 1 0.03% host183-105-46-89.serverdedicati.aruba.it
20 47 0.17% 17 0.09% 1999 0.13% 16 0.45% 91.237.40.0
21 47 0.17% 47 0.26% 825 0.05% 1 0.03% mail.nghia.vn
22 45 0.17% 15 0.08% 1875 0.12% 15 0.42% p5dfe9527.dip0.t-ipconnect.de
23 44 0.16% 32 0.18% 2494 0.16% 19 0.53% 95.179.160.163.vultr.com
24 43 0.16% 37 0.20% 239 0.02% 22 0.62% crawl-66-249-71-5.googlebot.com
25 43 0.16% 22 0.12% 143 0.01% 7 0.20% ninja-crawler98.webmeup.com
26 41 0.15% 33 0.18% 2639 0.17% 17 0.48% mx-ll-110.164.199-243.static.3bb.co.th
27 41 0.15% 15 0.08% 1763 0.11% 14 0.39% static.72.179.76.144.clients.your-server.de
28 40 0.15% 14 0.08% 1693 0.11% 12 0.34% 103.125.50.233
29 38 0.14% 38 0.21% 763 0.05% 2 0.06% ec2-54-149-3-254.us-west-2.compute.amazonaws.com
30 34 0.13% 24 0.13% 104 0.01% 20 0.56% crawl-66-249-71-13.googlebot.com

Top 10 of 2601 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11696 43.33% 7890 43.33% 927437 58.38% 12 0.34% vm1985900.51ssd.had.wf
2 4695 17.39% 3542 19.45% 253717 15.97% 62 1.74% 89-179-107-162.broadband.corbina.ru
3 304 1.13% 230 1.26% 27650 1.74% 2 0.06% 48519.vds.hosted-by.hshp.host
4 245 0.91% 185 1.02% 14186 0.89% 29 0.81% 109-252-156-150.dynamic.spd-mgts.ru
5 179 0.66% 149 0.82% 13466 0.85% 48 1.34% 51383.vds.hosted-by.hshp.host
6 154 0.57% 103 0.57% 13186 0.83% 1 0.03% 185.236.76.142.deltahost-ptr
7 191 0.71% 87 0.48% 7136 0.45% 63 1.76% 216.244.66.247
8 116 0.43% 80 0.44% 6313 0.40% 5 0.14% 178.158.11.102
9 141 0.52% 47 0.26% 5795 0.36% 44 1.23% static.182.53.202.116.clients.your-server.de
10 49 0.18% 38 0.21% 4353 0.27% 3 0.08% 162-101-238-77.host.cirex.ru

Top 30 of 144 Total Referrers
# Hits Referrer
1 2976 11.02% http://golospreys.com/
2 2194 8.13% - (Direct Request)
3 2032 7.53% https://1fixprint.ru/
4 1535 5.69% https://printsbook.ru/
5 1526 5.65% https://printvam.ru/
6 1525 5.65% https://manystock.ru/
7 1523 5.64% https://printstoris.ru/
8 1515 5.61% https://alentaprint.ru/
9 1507 5.58% https://printmaiki.ru/
10 1101 4.08% http://golospreys.com/wp-login.php
11 881 3.26% http://www.golospreys.com/
12 579 2.14% https://xn--hydr2wb-dn4cki.com
13 578 2.14% https://xn--hdraruzxspnev4af-fh2i.com
14 575 2.13% https://hydraruzxpsnew4af.top
15 550 2.04% https://xn--hydrarzxpnew4af-hw5h.com
16 538 1.99% https://bistrodengi.ru/
17 526 1.95% http://www.golospreys.com/Css/base.css
18 525 1.94% https://hydraruszsxpnew4af.xyz
19 471 1.74% https://hydraruzapsnew4af.top
20 445 1.65% https://hydraruzapsnew4af.xyz
21 327 1.21% http://golospreys.com/plesk-stat/webstat/usage_201902.html
22 294 1.09% http://vykup365.ru
23 191 0.71% https://xn--hdraruzpnew4af-vq9g.com
24 190 0.70% www.bing.com
25 171 0.63% https://ivermectin.buzz/
26 166 0.61% https://hydraruzxpsnew4af.xyz
27 156 0.58% https://xn--hydraruzxpnw4af-ic5h.com
28 155 0.57% https://stromectol.us/
29 149 0.55% https://hydraruzspsnew4af.com
30 139 0.51% https://melissadfelix.com/

Top 20 of 27 Total Search Strings
# Hits Search String
1 7 9.09% внешторгбанк
2 7 9.09% картинки
3 4 5.19% канала
4 4 5.19% новая
5 4 5.19% опель
6 4 5.19% посуда
7 4 5.19% сбербанка
8 4 5.19% строительстве
9 4 5.19% тесты
10 3 3.90% бассейны
11 3 3.90% война
12 3 3.90% курсы
13 3 3.90% пизда
14 3 3.90% продвижение
15 2 2.60% билан
16 2 2.60% влагалище
17 2 2.60% евроспорт
18 2 2.60% защите
19 2 2.60% иркутск
20 2 2.60% поздравления

Top 15 of 413 Total User Agents
# Hits User Agent
1 548 2.03% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
2 515 1.91% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
3 509 1.89% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
4 509 1.89% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
5 501 1.86% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
6 500 1.85% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 496 1.84% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
8 495 1.83% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 492 1.82% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
10 486 1.80% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
11 483 1.79% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 482 1.79% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
13 482 1.79% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 482 1.79% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
15 481 1.78% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46

Usage by Country for February 2022

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 11696 43.33% 7890 43.33% 927437 58.38% Wallis and Futuna Islands
2 6195 22.95% 3881 21.31% 276435 17.40% Unresolved/Unknown
3 5122 18.97% 3853 21.16% 277805 17.49% Russian Federation
4 1959 7.26% 1227 6.74% 40096 2.52% US Commercial
5 577 2.14% 432 2.37% 25145 1.58% Network
6 395 1.46% 123 0.68% 12327 0.78% Germany
7 382 1.42% 367 2.02% 7231 0.46% Viet Nam
8 93 0.34% 79 0.43% 1320 0.08% Turkey
9 84 0.31% 34 0.19% 2387 0.15% Italy
10 71 0.26% 52 0.29% 3474 0.22% Thailand
11 50 0.19% 31 0.17% 1865 0.12% Brazil
12 32 0.12% 18 0.10% 1051 0.07% Poland
13 32 0.12% 17 0.09% 2139 0.13% United States
14 27 0.10% 27 0.15% 440 0.03% Pakistan
15 24 0.09% 8 0.04% 1009 0.06% Greece
16 23 0.09% 15 0.08% 1107 0.07% Indonesia
17 22 0.08% 22 0.12% 405 0.03% United Arab Emirates
18 22 0.08% 14 0.08% 1041 0.07% India
19 16 0.06% 8 0.04% 657 0.04% Cambodia
20 14 0.05% 3 0.02% 316 0.02% Romania
21 12 0.04% 5 0.03% 626 0.04% Colombia
22 12 0.04% 10 0.05% 554 0.03% Lithuania
23 12 0.04% 12 0.07% 380 0.02% Singapore
24 11 0.04% 1 0.01% 10 0.00% British Indian Ocean Territory
25 10 0.04% 4 0.02% 383 0.02% Czech Republic
26 10 0.04% 8 0.04% 274 0.02% Ukraine
27 7 0.03% 5 0.03% 160 0.01% Georgia
28 6 0.02% 4 0.02% 144 0.01% Old style Arpanet (arpa)
29 6 0.02% 6 0.03% 42 0.00% Argentina
30 6 0.02% 3 0.02% 22 0.00% USSR (former)


Generated by Webalizer Version 2.01