Usage Statistics for golospreys.com

Summary Period: October 2021
Generated 03-Nov-2021 02:17 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 46238
Total Files 44795
Total Pages 44347
Total Visits 3955
Total KBytes 665621
Total Unique Sites 1302
Total Unique URLs 98
Total Unique Referrers 438
Total Unique User Agents 440
. Avg Max
Hits per Hour 62 198
Hits per Day 1491 3104
Files per Day 1445 3076
Pages per Day 1430 3041
Visits per Day 127 193
KBytes per Day 21472 80010
Hits by Response Code
Code 200 - OK 44795
Code 304 - Not Modified 12
Code 403 - Forbidden 153
Code 404 - Not Found 1278

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 2862 6.19% 2837 6.33% 2795 6.30% 161 4.07% 105 8.06% 30459 4.58%
2 2852 6.17% 2827 6.31% 2832 6.39% 172 4.35% 109 8.37% 29203 4.39%
3 1818 3.93% 1787 3.99% 1751 3.95% 170 4.30% 117 8.99% 18503 2.78%
4 1828 3.95% 1800 4.02% 1774 4.00% 193 4.88% 118 9.06% 19721 2.96%
5 1250 2.70% 1224 2.73% 1205 2.72% 157 3.97% 100 7.68% 13275 1.99%
6 1237 2.68% 1224 2.73% 1209 2.73% 135 3.41% 89 6.84% 14262 2.14%
7 1321 2.86% 1270 2.84% 1265 2.85% 156 3.94% 101 7.76% 15534 2.33%
8 1085 2.35% 1031 2.30% 1024 2.31% 155 3.92% 113 8.68% 13527 2.03%
9 937 2.03% 914 2.04% 903 2.04% 146 3.69% 86 6.61% 10842 1.63%
10 911 1.97% 895 2.00% 878 1.98% 141 3.57% 80 6.14% 9436 1.42%
11 1322 2.86% 1227 2.74% 1175 2.65% 152 3.84% 105 8.06% 14338 2.15%
12 1300 2.81% 1275 2.85% 1213 2.74% 128 3.24% 86 6.61% 14402 2.16%
13 1306 2.82% 1274 2.84% 1209 2.73% 157 3.97% 118 9.06% 14272 2.14%
14 1306 2.82% 1279 2.86% 1228 2.77% 147 3.72% 104 7.99% 13742 2.06%
15 1249 2.70% 1221 2.73% 1206 2.72% 118 2.98% 77 5.91% 14104 2.12%
16 1232 2.66% 1199 2.68% 1200 2.71% 127 3.21% 96 7.37% 13258 1.99%
17 1246 2.69% 1231 2.75% 1199 2.70% 122 3.08% 75 5.76% 13671 2.05%
18 1288 2.79% 1254 2.80% 1252 2.82% 167 4.22% 82 6.30% 13893 2.09%
19 1436 3.11% 1409 3.15% 1356 3.06% 157 3.97% 85 6.53% 14929 2.24%
20 2603 5.63% 2580 5.76% 2534 5.71% 128 3.24% 84 6.45% 25818 3.88%
21 2880 6.23% 2859 6.38% 2845 6.42% 150 3.79% 79 6.07% 28710 4.31%
22 3104 6.71% 3076 6.87% 3041 6.86% 126 3.19% 81 6.22% 31797 4.78%
23 2047 4.43% 2007 4.48% 1964 4.43% 97 2.45% 63 4.84% 24929 3.75%
24 1921 4.15% 1799 4.02% 1899 4.28% 82 2.07% 42 3.23% 54388 8.17%
25 1758 3.80% 1580 3.53% 1684 3.80% 94 2.38% 56 4.30% 80010 12.02%
26 1215 2.63% 1118 2.50% 1160 2.62% 92 2.33% 49 3.76% 35335 5.31%
27 1105 2.39% 1034 2.31% 969 2.19% 86 2.17% 53 4.07% 22702 3.41%
28 972 2.10% 920 2.05% 949 2.14% 85 2.15% 48 3.69% 22780 3.42%
29 336 0.73% 264 0.59% 244 0.55% 81 2.05% 47 3.61% 15728 2.36%
30 228 0.49% 182 0.41% 157 0.35% 71 1.80% 72 5.53% 8327 1.25%
31 283 0.61% 198 0.44% 227 0.51% 59 1.49% 58 4.45% 13726 2.06%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1799 3.89% 56 1750 3.91% 56 1762 3.97% 866 26849 4.03%
1 65 2043 4.42% 64 1997 4.46% 62 1931 4.35% 870 26958 4.05%
2 69 2159 4.67% 67 2107 4.70% 66 2059 4.64% 976 30260 4.55%
3 71 2206 4.77% 69 2140 4.78% 68 2123 4.79% 1004 31116 4.67%
4 69 2141 4.63% 67 2089 4.66% 64 2005 4.52% 916 28395 4.27%
5 66 2074 4.49% 65 2020 4.51% 65 2035 4.59% 927 28734 4.32%
6 72 2256 4.88% 70 2197 4.90% 67 2107 4.75% 1005 31155 4.68%
7 69 2152 4.65% 68 2114 4.72% 66 2069 4.67% 957 29660 4.46%
8 71 2223 4.81% 70 2180 4.87% 67 2079 4.69% 1003 31083 4.67%
9 75 2347 5.08% 73 2273 5.07% 68 2122 4.78% 1047 32446 4.87%
10 72 2238 4.84% 70 2189 4.89% 68 2128 4.80% 968 30002 4.51%
11 70 2193 4.74% 68 2125 4.74% 67 2098 4.73% 990 30692 4.61%
12 63 1967 4.25% 61 1920 4.29% 61 1916 4.32% 836 25926 3.89%
13 63 1958 4.23% 61 1901 4.24% 61 1899 4.28% 876 27145 4.08%
14 59 1850 4.00% 57 1785 3.98% 57 1784 4.02% 875 27130 4.08%
15 52 1623 3.51% 49 1547 3.45% 50 1576 3.55% 802 24851 3.73%
16 55 1706 3.69% 51 1599 3.57% 52 1612 3.63% 793 24573 3.69%
17 53 1652 3.57% 50 1563 3.49% 50 1577 3.56% 851 26384 3.96%
18 50 1558 3.37% 48 1498 3.34% 49 1525 3.44% 777 24102 3.62%
19 52 1632 3.53% 50 1563 3.49% 51 1597 3.60% 794 24616 3.70%
20 52 1617 3.50% 50 1550 3.46% 50 1574 3.55% 871 27000 4.06%
21 51 1582 3.42% 49 1532 3.42% 50 1563 3.52% 830 25740 3.87%
22 50 1551 3.35% 48 1507 3.36% 49 1533 3.46% 743 23022 3.46%
23 55 1711 3.70% 53 1649 3.68% 53 1673 3.77% 896 27781 4.17%

Top 30 of 98 Total URLs
# Hits KBytes URL
1 39048 84.45% 400752 60.21% /plesk-stat/webstat/
2 1915 4.14% 7316 1.10% /
3 1836 3.97% 191792 28.81% /plesk-stat/webstat/usage_202110.html
4 131 0.28% 2212 0.33% /favicon.ico
5 100 0.22% 571 0.09% /Contact.aspx
6 89 0.19% 237 0.04% /Css/base.css
7 78 0.17% 1480 0.22% /Scripts/swfobject_modified.js
8 77 0.17% 315 0.05% /Scripts/s3Slider.js
9 74 0.16% 7800 1.17% /plesk-stat/webstat/usage_202106.html
10 72 0.16% 6432 0.97% /Scripts/jquery.js
11 70 0.15% 27 0.00% /Css/home.css
12 63 0.14% 6999 1.05% /plesk-stat/webstat/usage_202012.html
13 49 0.11% 270 0.04% /About.aspx
14 46 0.10% 5393 0.81% /plesk-stat/webstat/usage_201812.html
15 45 0.10% 245 0.04% /OceanFreight.aspx
16 40 0.09% 226 0.03% /LocalTransportation.aspx
17 37 0.08% 253 0.04% /Default.aspx
18 36 0.08% 217 0.03% /AirFreight.aspx
19 25 0.05% 3168 0.48% /plesk-stat/webstat/usage_201805.html
20 22 0.05% 12 0.00% /Css/contact.css
21 22 0.05% 194 0.03% /Flashs/slogan.swf
22 18 0.04% 1783 0.27% /plesk-stat/webstat/usage_201901.html
23 16 0.03% 1872 0.28% /plesk-stat/webstat/usage_201902.html
24 14 0.03% 1784 0.27% /plesk-stat/webstat/usage_201908.html
25 13 0.03% 1639 0.25% /plesk-stat/webstat/usage_202001.html
26 12 0.03% 8 0.00% /Css/about.css
27 7 0.02% 3 0.00% /Css/ocean.css
28 6 0.01% 3 0.00% /Css/localtransportation.css
29 6 0.01% 42 0.01% /default.aspx
30 6 0.01% 35 0.01% /localtransportation.aspx

Top 10 of 98 Total URLs By KBytes
# Hits KBytes URL
1 39048 84.45% 400752 60.21% /plesk-stat/webstat/
2 1836 3.97% 191792 28.81% /plesk-stat/webstat/usage_202110.html
3 74 0.16% 7800 1.17% /plesk-stat/webstat/usage_202106.html
4 1915 4.14% 7316 1.10% /
5 63 0.14% 6999 1.05% /plesk-stat/webstat/usage_202012.html
6 72 0.16% 6432 0.97% /Scripts/jquery.js
7 46 0.10% 5393 0.81% /plesk-stat/webstat/usage_201812.html
8 25 0.05% 3168 0.48% /plesk-stat/webstat/usage_201805.html
9 131 0.28% 2212 0.33% /favicon.ico
10 16 0.03% 1872 0.28% /plesk-stat/webstat/usage_201902.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 39048 84.45% 1987 51.46% /plesk-stat/webstat/
2 1915 4.14% 1202 31.13% /
3 1836 3.97% 254 6.58% /plesk-stat/webstat/usage_202110.html
4 74 0.16% 63 1.63% /plesk-stat/webstat/usage_202106.html
5 63 0.14% 53 1.37% /plesk-stat/webstat/usage_202012.html
6 100 0.22% 45 1.17% /Contact.aspx
7 46 0.10% 44 1.14% /plesk-stat/webstat/usage_201812.html
8 25 0.05% 23 0.60% /plesk-stat/webstat/usage_201805.html
9 18 0.04% 16 0.41% /plesk-stat/webstat/usage_201901.html
10 36 0.08% 15 0.39% /AirFreight.aspx

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 39048 84.45% 1986 56.15% /plesk-stat/webstat/
2 1915 4.14% 1156 32.68% /
3 100 0.22% 77 2.18% /Contact.aspx
4 74 0.16% 41 1.16% /plesk-stat/webstat/usage_202106.html
5 1836 3.97% 38 1.07% /plesk-stat/webstat/usage_202110.html
6 46 0.10% 29 0.82% /plesk-stat/webstat/usage_201812.html
7 45 0.10% 25 0.71% /OceanFreight.aspx
8 49 0.11% 18 0.51% /About.aspx
9 63 0.14% 16 0.45% /plesk-stat/webstat/usage_202012.html
10 36 0.08% 15 0.42% /AirFreight.aspx

Top 30 of 1302 Total Sites
# Hits Files KBytes Visits Hostname
1 19214 41.55% 19208 42.88% 198792 29.87% 3 0.08% xrumer.ru
2 5128 11.09% 5127 11.45% 53135 7.98% 29 0.73% vm2413267.nvme.had.wf
3 3305 7.15% 3305 7.38% 30452 4.57% 3 0.08% dynamicip-188-232-161-103.pppoe.omsk.ertelecom.ru
4 2960 6.40% 2960 6.61% 30718 4.61% 3 0.08% vm2678513.1nvme.had.wf
5 2952 6.38% 2952 6.59% 30652 4.61% 4 0.10% 46.8.111.253
6 2204 4.77% 1988 4.44% 102468 15.39% 404 10.21% 128-69-252-231.broadband.corbina.ru
7 1952 4.22% 1755 3.92% 97973 14.72% 5 0.13% vm2821889.1nvme.had.wf
8 1323 2.86% 1323 2.95% 13723 2.06% 1 0.03% himrusopt.ru
9 776 1.68% 776 1.73% 1555 0.23% 276 6.98% unn-143-244-37-153.datapacket.com
10 290 0.63% 290 0.65% 3015 0.45% 2 0.05% vm2724936.1nvme.had.wf
11 149 0.32% 113 0.25% 11661 1.75% 38 0.96% 109-252-53-54.nat.spd-mgts.ru
12 114 0.25% 114 0.25% 238 0.04% 41 1.04% unn-143-244-36-65.datapacket.com
13 109 0.24% 53 0.12% 3079 0.46% 39 0.99% 216.244.66.247
14 95 0.21% 95 0.21% 1909 0.29% 5 0.13% cache.google.com
15 87 0.19% 87 0.19% 905 0.14% 83 2.10% dsl-208-102-51-6.fuse.net
16 86 0.19% 86 0.19% 895 0.13% 78 1.97% 69.61.200.104
17 77 0.17% 77 0.17% 801 0.12% 70 1.77% 24.249.199.14
18 76 0.16% 76 0.17% 1350 0.20% 4 0.10% static.vnpt.vn
19 74 0.16% 74 0.17% 760 0.11% 67 1.69% mh1-dsl-72-49-49-11.fuse.net
20 73 0.16% 73 0.16% 985 0.15% 16 0.40% dynamic-ip-adsl.viettel.vn
21 73 0.16% 73 0.16% 143 0.02% 26 0.66% unn-143-244-37-193.datapacket.com
22 72 0.16% 72 0.16% 731 0.11% 68 1.72% wsip-184-178-172-28.rn.hr.cox.net
23 69 0.15% 69 0.15% 718 0.11% 65 1.64% ip-192-169-139-161.ip.secureserver.net
24 67 0.14% 67 0.15% 697 0.10% 66 1.67% fuse-dedicated-66-42-224-229.fuse.net
25 62 0.13% 62 0.14% 645 0.10% 62 1.57% 118.67.216.94
26 53 0.11% 53 0.12% 552 0.08% 47 1.19% 103.241.227.114
27 51 0.11% 51 0.11% 531 0.08% 49 1.24% 103.216.82.22
28 48 0.10% 48 0.11% 492 0.07% 46 1.16% 163.53.209.7
29 48 0.10% 40 0.09% 1103 0.17% 5 0.13% bush
30 47 0.10% 47 0.10% 489 0.07% 45 1.14% 103.241.227.110

Top 10 of 1302 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19214 41.55% 19208 42.88% 198792 29.87% 3 0.08% xrumer.ru
2 2204 4.77% 1988 4.44% 102468 15.39% 404 10.21% 128-69-252-231.broadband.corbina.ru
3 1952 4.22% 1755 3.92% 97973 14.72% 5 0.13% vm2821889.1nvme.had.wf
4 5128 11.09% 5127 11.45% 53135 7.98% 29 0.73% vm2413267.nvme.had.wf
5 2960 6.40% 2960 6.61% 30718 4.61% 3 0.08% vm2678513.1nvme.had.wf
6 2952 6.38% 2952 6.59% 30652 4.61% 4 0.10% 46.8.111.253
7 3305 7.15% 3305 7.38% 30452 4.57% 3 0.08% dynamicip-188-232-161-103.pppoe.omsk.ertelecom.ru
8 1323 2.86% 1323 2.95% 13723 2.06% 1 0.03% himrusopt.ru
9 149 0.32% 113 0.25% 11661 1.75% 38 0.96% 109-252-53-54.nat.spd-mgts.ru
10 109 0.24% 53 0.12% 3079 0.46% 39 0.99% 216.244.66.247

Top 30 of 438 Total Referrers
# Hits Referrer
1 6305 13.64% https://irondog.pro
2 6195 13.40% https://many-clients.ru
3 6138 13.27% https://vds-shop.com
4 4195 9.07% https://hydraruzspsnew4af.com
5 2608 5.64% https://familyicon.ru
6 2376 5.14% https://sp.dim-studio.ru
7 2029 4.39% - (Direct Request)
8 1896 4.10% https://xn--hdraruxzpnew4af-n35h.com
9 1814 3.92% https://exoticholiday.bg
10 1483 3.21% https://thecomfortspecialist.net/
11 1469 3.18% http://thecomfortspecialist.net
12 1134 2.45% http://xxx.cafe-kraftstoff.de
13 614 1.33% https://cafe-kraftstoff.de/
14 584 1.26% https://433175.ru
15 576 1.25% https://rubankcard.ru
16 525 1.14% http://en.uafolio.com
17 522 1.13% http://www.golospreys.com/
18 517 1.12% https://en.uafolio.com/
19 515 1.11% https://blacktube.pw/
20 402 0.87% https://hydraruszsxpnew4af.xyz
21 398 0.86% https://hydraruzxpsnew4af.top
22 394 0.85% https://hydraruzxpsnew4af.xyz
23 385 0.83% https://hydraruzspsnew4af.xyz
24 369 0.80% http://golospreys.com/
25 365 0.79% https://poollife.ru
26 304 0.66% http://www.golospreys.com/Css/base.css
27 290 0.63% http://golospreys.com/plesk-stat/webstat/
28 191 0.41% http://ncarurfak.ml/ngk/
29 117 0.25% https://bitsmiix.biz
30 109 0.24% http://golospreys.com/wp-login.php

Top 15 of 440 Total User Agents
# Hits User Agent
1 1192 2.58% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
2 1164 2.52% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
3 1161 2.51% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
4 1130 2.44% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
5 1129 2.44% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 1128 2.44% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
7 1121 2.42% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
8 1121 2.42% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
9 1117 2.42% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
10 1114 2.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
11 1114 2.41% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
12 1113 2.41% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
13 1106 2.39% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
14 1099 2.38% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
15 1099 2.38% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for October 2021

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 26360 57.01% 26041 58.13% 362340 54.44% Russian Federation
2 10330 22.34% 10132 22.62% 184841 27.77% Wallis and Futuna Islands
3 6118 13.23% 5721 12.77% 84966 12.76% Unresolved/Unknown
4 2519 5.45% 2080 4.64% 20624 3.10% US Commercial
5 496 1.07% 460 1.03% 6040 0.91% Network
6 189 0.41% 187 0.42% 3062 0.46% Viet Nam
7 92 0.20% 73 0.16% 983 0.15% Germany
8 32 0.07% 32 0.07% 440 0.07% Saudi Arabia
9 23 0.05% 23 0.05% 533 0.08% Colombia
10 20 0.04% 20 0.04% 399 0.06% India
11 10 0.02% 2 0.00% 261 0.04% Old style Arpanet (arpa)
12 8 0.02% 5 0.01% 29 0.00% USSR (former)
13 6 0.01% 1 0.00% 131 0.02% Turkey
14 4 0.01% 2 0.00% 14 0.00% Italy
15 4 0.01% 4 0.01% 145 0.02% Thailand
16 4 0.01% 2 0.00% 18 0.00% United Kingdom
17 3 0.01% 2 0.00% 137 0.02% Non-Profit Organization
18 3 0.01% 1 0.00% 126 0.02% Argentina
19 3 0.01% 1 0.00% 132 0.02% Poland
20 3 0.01% 1 0.00% 125 0.02% Uzbekistan
21 2 0.00% 0 0.00% 1 0.00% Dominican Republic
22 2 0.00% 2 0.00% 134 0.02% Indonesia
23 2 0.00% 1 0.00% 0 0.00% United States
24 1 0.00% 0 0.00% 0 0.00% Brazil
25 1 0.00% 1 0.00% 10 0.00% Ecuador
26 1 0.00% 0 0.00% 0 0.00% Laos
27 1 0.00% 0 0.00% 0 0.00% Romania
28 1 0.00% 1 0.00% 127 0.02% Ukraine


Generated by Webalizer Version 2.01