Usage Statistics for golospreys.com

Summary Period: January 2020
Generated 02-Feb-2020 07:48 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 30014
Total Files 23662
Total Pages 26591
Total Visits 1594
Total KBytes 803855
Total Unique Sites 1237
Total Unique URLs 139
Total Unique Referrers 50
Total Unique User Agents 397
. Avg Max
Hits per Hour 40 591
Hits per Day 968 2284
Files per Day 763 1686
Pages per Day 857 2201
Visits per Day 51 101
KBytes per Day 25931 58264
Hits by Response Code
Code 200 - OK 23662
Code 206 - Partial Content 1
Code 301 - Moved Permanently 4
Code 302 - Found 3
Code 304 - Not Modified 129
Code 401 - Unauthorized 1
Code 403 - Forbidden 9
Code 404 - Not Found 6205

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 564 1.88% 405 1.71% 544 2.05% 29 1.82% 34 2.75% 20684 2.57%
2 1162 3.87% 1004 4.24% 967 3.64% 101 6.34% 77 6.22% 27998 3.48%
3 1059 3.53% 911 3.85% 913 3.43% 69 4.33% 37 2.99% 26480 3.29%
4 970 3.23% 808 3.41% 942 3.54% 65 4.08% 47 3.80% 24382 3.03%
5 799 2.66% 645 2.73% 785 2.95% 48 3.01% 28 2.26% 24568 3.06%
6 782 2.61% 616 2.60% 619 2.33% 51 3.20% 74 5.98% 24790 3.08%
7 1031 3.44% 873 3.69% 933 3.51% 53 3.32% 29 2.34% 25900 3.22%
8 1013 3.38% 841 3.55% 943 3.55% 69 4.33% 49 3.96% 28400 3.53%
9 1130 3.76% 978 4.13% 856 3.22% 73 4.58% 75 6.06% 28428 3.54%
10 218 0.73% 181 0.76% 208 0.78% 18 1.13% 18 1.46% 4149 0.52%
11 980 3.27% 816 3.45% 930 3.50% 58 3.64% 47 3.80% 25454 3.17%
12 962 3.21% 803 3.39% 944 3.55% 53 3.32% 30 2.43% 24887 3.10%
13 829 2.76% 451 1.91% 771 2.90% 48 3.01% 65 5.25% 23682 2.95%
14 637 2.12% 487 2.06% 456 1.71% 41 2.57% 71 5.74% 23736 2.95%
15 1041 3.47% 876 3.70% 891 3.35% 74 4.64% 105 8.49% 26991 3.36%
16 912 3.04% 756 3.19% 741 2.79% 50 3.14% 65 5.25% 27491 3.42%
17 1067 3.56% 902 3.81% 820 3.08% 57 3.58% 93 7.52% 28852 3.59%
18 572 1.91% 459 1.94% 505 1.90% 45 2.82% 60 4.85% 15184 1.89%
19 380 1.27% 344 1.45% 319 1.20% 37 2.32% 73 5.90% 2752 0.34%
20 662 2.21% 543 2.29% 382 1.44% 91 5.71% 104 8.41% 19676 2.45%
21 877 2.92% 802 3.39% 571 2.15% 62 3.89% 109 8.81% 15363 1.91%
22 620 2.07% 538 2.27% 601 2.26% 37 2.32% 52 4.20% 13923 1.73%
23 847 2.82% 694 2.93% 801 3.01% 47 2.95% 60 4.85% 23137 2.88%
24 826 2.75% 672 2.84% 788 2.96% 34 2.13% 48 3.88% 22922 2.85%
25 715 2.38% 557 2.35% 669 2.52% 41 2.57% 54 4.37% 21296 2.65%
26 1208 4.02% 811 3.43% 1188 4.47% 35 2.20% 45 3.64% 40467 5.03%
27 1666 5.55% 1098 4.64% 1553 5.84% 52 3.26% 63 5.09% 42788 5.32%
28 2008 6.69% 1240 5.24% 1983 7.46% 42 2.63% 60 4.85% 53961 6.71%
29 2284 7.61% 1686 7.13% 2201 8.28% 48 3.01% 66 5.34% 58264 7.25%
30 1147 3.82% 978 4.13% 930 3.50% 56 3.51% 83 6.71% 30148 3.75%
31 1046 3.49% 887 3.75% 837 3.15% 47 2.95% 100 8.08% 27101 3.37%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1563 5.21% 41 1296 5.48% 46 1451 5.46% 1367 42391 5.27%
1 33 1039 3.46% 24 770 3.25% 28 890 3.35% 1018 31545 3.92%
2 35 1093 3.64% 26 834 3.52% 29 926 3.48% 1102 34155 4.25%
3 49 1522 5.07% 40 1242 5.25% 30 954 3.59% 1329 41212 5.13%
4 38 1179 3.93% 29 912 3.85% 29 911 3.43% 1129 34986 4.35%
5 39 1223 4.07% 24 749 3.17% 34 1078 4.05% 1055 32711 4.07%
6 34 1077 3.59% 25 802 3.39% 30 938 3.53% 1041 32280 4.02%
7 42 1305 4.35% 34 1079 4.56% 30 951 3.58% 1128 34965 4.35%
8 38 1191 3.97% 31 965 4.08% 35 1111 4.18% 988 30616 3.81%
9 44 1385 4.61% 37 1153 4.87% 37 1177 4.43% 1027 31825 3.96%
10 50 1568 5.22% 43 1347 5.69% 39 1232 4.63% 1160 35973 4.48%
11 38 1206 4.02% 31 973 4.11% 37 1171 4.40% 1013 31402 3.91%
12 43 1354 4.51% 36 1127 4.76% 39 1230 4.63% 999 30984 3.85%
13 40 1260 4.20% 32 1014 4.29% 38 1181 4.44% 1091 33810 4.21%
14 41 1295 4.31% 33 1046 4.42% 39 1224 4.60% 1090 33791 4.20%
15 47 1459 4.86% 38 1195 5.05% 44 1383 5.20% 1129 35000 4.35%
16 46 1443 4.81% 35 1100 4.65% 42 1313 4.94% 1082 33541 4.17%
17 36 1132 3.77% 28 896 3.79% 35 1105 4.16% 996 30875 3.84%
18 36 1142 3.80% 29 913 3.86% 35 1102 4.14% 1027 31850 3.96%
19 38 1184 3.94% 29 922 3.90% 34 1080 4.06% 971 30102 3.74%
20 37 1163 3.87% 29 902 3.81% 36 1126 4.23% 1001 31026 3.86%
21 37 1149 3.83% 28 881 3.72% 35 1114 4.19% 1116 34598 4.30%
22 32 1008 3.36% 24 748 3.16% 31 981 3.69% 1038 32164 4.00%
23 34 1074 3.58% 25 796 3.36% 31 962 3.62% 1034 32054 3.99%

Top 30 of 139 Total URLs
# Hits KBytes URL
1 10211 34.02% 67367 8.38% /
2 7378 24.58% 565043 70.29% /plesk-stat/webstat/usage_201704.html
3 1652 5.50% 87728 10.91% /plesk-stat/webstat/usage_201902.html
4 764 2.55% 15392 1.91% /plesk-stat/webstat/usage_202001.html
5 190 0.63% 1937 0.24% /Scripts/swfobject_modified.js
6 173 0.58% 8065 1.00% /Scripts/jquery.js
7 171 0.57% 333 0.04% /Scripts/s3Slider.js
8 156 0.52% 220 0.03% /Css/base.css
9 144 0.48% 2290 0.28% /favicon.ico
10 142 0.47% 67 0.01% /Css/home.css
11 132 0.44% 999 0.12% /plesk-stat/webstat/
12 95 0.32% 2703 0.34% /plesk-stat/webstat/usage_201708.html
13 93 0.31% 303 0.04% /Contact.aspx
14 85 0.28% 855 0.11% /Flashs/slogan.swf
15 49 0.16% 161 0.02% /About.aspx
16 38 0.13% 173 0.02% /Default.aspx
17 36 0.12% 20 0.00% /Css/contact.css
18 33 0.11% 136 0.02% /AirFreight.aspx
19 33 0.11% 113 0.01% /OceanFreight.aspx
20 33 0.11% 1851 0.23% /plesk-stat/webstat/usage_201810.html
21 32 0.11% 1883 0.23% /plesk-stat/webstat/usage_201805.html
22 25 0.08% 92 0.01% /LocalTransportation.aspx
23 25 0.08% 1267 0.16% /plesk-stat/webstat/usage_201702.html
24 25 0.08% 748 0.09% /plesk-stat/webstat/usage_201712.html
25 18 0.06% 1268 0.16% /plesk-stat/webstat/usage_201806.html
26 16 0.05% 10 0.00% /Css/about.css
27 16 0.05% 54 0.01% /airfreight.aspx
28 16 0.05% 49 0.01% /localtransportation.aspx
29 15 0.05% 288 0.04% /plesk-stat/webstat/usage_201710.html
30 14 0.05% 534 0.07% /plesk-stat/webstat/usage_201804.html

Top 10 of 139 Total URLs By KBytes
# Hits KBytes URL
1 7378 24.58% 565043 70.29% /plesk-stat/webstat/usage_201704.html
2 1652 5.50% 87728 10.91% /plesk-stat/webstat/usage_201902.html
3 10211 34.02% 67367 8.38% /
4 764 2.55% 15392 1.91% /plesk-stat/webstat/usage_202001.html
5 173 0.58% 8065 1.00% /Scripts/jquery.js
6 95 0.32% 2703 0.34% /plesk-stat/webstat/usage_201708.html
7 144 0.48% 2290 0.28% /favicon.ico
8 190 0.63% 1937 0.24% /Scripts/swfobject_modified.js
9 32 0.11% 1883 0.23% /plesk-stat/webstat/usage_201805.html
10 33 0.11% 1851 0.23% /plesk-stat/webstat/usage_201810.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 10211 34.02% 931 60.69% /
2 132 0.44% 125 8.15% /plesk-stat/webstat/
3 95 0.32% 67 4.37% /plesk-stat/webstat/usage_201708.html
4 93 0.31% 38 2.48% /Contact.aspx
5 7378 24.58% 28 1.83% /plesk-stat/webstat/usage_201704.html
6 32 0.11% 24 1.56% /plesk-stat/webstat/usage_201805.html
7 33 0.11% 24 1.56% /plesk-stat/webstat/usage_201810.html
8 25 0.08% 22 1.43% /plesk-stat/webstat/usage_201702.html
9 1652 5.50% 20 1.30% /plesk-stat/webstat/usage_201902.html
10 49 0.16% 19 1.24% /About.aspx

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 10211 34.02% 847 56.54% /
2 132 0.44% 124 8.28% /plesk-stat/webstat/
3 93 0.31% 59 3.94% /Contact.aspx
4 95 0.32% 49 3.27% /plesk-stat/webstat/usage_201708.html
5 25 0.08% 25 1.67% /plesk-stat/webstat/usage_201702.html
6 33 0.11% 25 1.67% /plesk-stat/webstat/usage_201810.html
7 7378 24.58% 24 1.60% /plesk-stat/webstat/usage_201704.html
8 32 0.11% 23 1.54% /plesk-stat/webstat/usage_201805.html
9 49 0.16% 21 1.40% /About.aspx
10 25 0.08% 21 1.40% /plesk-stat/webstat/usage_201712.html

Top 30 of 1237 Total Sites
# Hits Files KBytes Visits Hostname
1 10975 36.57% 7342 31.03% 567791 70.63% 6 0.38% 91.226.167.36
2 5068 16.89% 5068 21.42% 34826 4.33% 17 1.07% 128-72-19-5.broadband.corbina.ru
3 4487 14.95% 4478 18.92% 29840 3.71% 329 20.64% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
4 2374 7.91% 1195 5.05% 57523 7.16% 1 0.06% 5x16x73x235.dynamic.spb.ertelecom.ru
5 873 2.91% 436 1.84% 30898 3.84% 1 0.06% 217x12x72x162.dynamic.rostov.ertelecom.ru
6 541 1.80% 541 2.29% 4890 0.61% 3 0.19% vm295072.had.su
7 267 0.89% 267 1.13% 3836 0.48% 10 0.63% 8.37.217.201
8 259 0.86% 259 1.09% 3970 0.49% 8 0.50% 8.37.217.202
9 252 0.84% 252 1.06% 3842 0.48% 7 0.44% 8.37.217.200
10 247 0.82% 247 1.04% 3289 0.41% 9 0.56% 8.37.217.203
11 220 0.73% 0 0.00% 269 0.03% 1 0.06% 128.199.169.169
12 150 0.50% 150 0.63% 1748 0.22% 11 0.69% static.vnpt.vn
13 123 0.41% 79 0.33% 1386 0.17% 52 3.26% behind
14 119 0.40% 119 0.50% 1072 0.13% 1 0.06% mail.caedm.ca
15 100 0.33% 2 0.01% 120 0.01% 1 0.06% 155.213.239.35.bc.googleusercontent.com
16 82 0.27% 82 0.35% 525 0.07% 1 0.06% 112.109.92.22
17 43 0.14% 43 0.18% 651 0.08% 1 0.06% ge0-0.bmw-rt-01.m-online.net
18 43 0.14% 43 0.18% 614 0.08% 2 0.13% static-172.47.248.49-tataidc.co.in
19 41 0.14% 8 0.03% 64 0.01% 2 0.13% static.37.207.216.95.clients.your-server.de
20 40 0.13% 40 0.17% 500 0.06% 8 0.50% 60-250-46-30.hinet-ip.hinet.net
21 40 0.13% 40 0.17% 4819 0.60% 1 0.06% 68.183.178.107
22 35 0.12% 35 0.15% 1270 0.16% 5 0.31% ec2-52-87-171-209.compute-1.amazonaws.com
23 32 0.11% 32 0.14% 3879 0.48% 2 0.13% 157.245.124.217
24 30 0.10% 30 0.13% 466 0.06% 6 0.38% dynamic-ip-adsl.viettel.vn
25 27 0.09% 27 0.11% 359 0.04% 1 0.06% fixed-187-190-133-101.totalplay.net
26 26 0.09% 26 0.11% 335 0.04% 2 0.13% 91.227.177.10
27 25 0.08% 24 0.10% 220 0.03% 1 0.06% ec2-100-25-24-59.compute-1.amazonaws.com
28 23 0.08% 9 0.04% 47 0.01% 12 0.75% bot-103-131-71-187.coccoc.com
29 22 0.07% 22 0.09% 317 0.04% 1 0.06% 111101074094.userreverse.wvs2.kddi.ne.jp
30 22 0.07% 22 0.09% 317 0.04% 1 0.06% 189-30-122-235.dsl.fnses700.brasiltelecom.net.br

Top 10 of 1237 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10975 36.57% 7342 31.03% 567791 70.63% 6 0.38% 91.226.167.36
2 2374 7.91% 1195 5.05% 57523 7.16% 1 0.06% 5x16x73x235.dynamic.spb.ertelecom.ru
3 5068 16.89% 5068 21.42% 34826 4.33% 17 1.07% 128-72-19-5.broadband.corbina.ru
4 873 2.91% 436 1.84% 30898 3.84% 1 0.06% 217x12x72x162.dynamic.rostov.ertelecom.ru
5 4487 14.95% 4478 18.92% 29840 3.71% 329 20.64% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
6 541 1.80% 541 2.29% 4890 0.61% 3 0.19% vm295072.had.su
7 40 0.13% 40 0.17% 4819 0.60% 1 0.06% 68.183.178.107
8 259 0.86% 259 1.09% 3970 0.49% 8 0.50% 8.37.217.202
9 32 0.11% 32 0.14% 3879 0.48% 2 0.13% 157.245.124.217
10 252 0.84% 252 1.06% 3842 0.48% 7 0.44% 8.37.217.200

Top 30 of 50 Total Referrers
# Hits Referrer
1 4580 15.26% http://tedy.su
2 3739 12.46% https://www.soska.site/
3 3434 11.44% http://smsgor.ru
4 3247 10.82% https://lovifish.ru
5 2973 9.91% http://n1sms.ru
6 2645 8.81% - (Direct Request)
7 1603 5.34% http://www.golospreys.com/
8 1318 4.39% https://www.autosama.com/
9 666 2.22% https://xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai
10 643 2.14% http://embromix.blogspot.com
11 641 2.14% http://creativembroidery.blogspot.com
12 640 2.13% https://www.embromix.com
13 636 2.12% http://redworkembroidery.blogspot.com
14 634 2.11% http://bestmachineembroiderydesigns.blogspot.com
15 627 2.09% https://www.download-embroidery.com
16 609 2.03% http://midermeati.wordpress.com
17 432 1.44% http://golospreys.com/
18 427 1.42% http://www.golospreys.com/Css/base.css
19 111 0.37% http://lieviekrakpho.wordpress.com
20 96 0.32% http://www.golospreys.com/Contact.aspx
21 56 0.19% http://golospreys.com/Css/base.css
22 56 0.19% http://www.golospreys.com
23 40 0.13% http://zoidene1979.wordpress.com
24 37 0.12% http://golospreys.com/wp-login.php
25 27 0.09% http://www.golospreys.com/About.aspx
26 16 0.05% https://www.google.com/
27 12 0.04% http://golospreys.com/Contact.aspx
28 8 0.03% http://golospreys.com/About.aspx
29 8 0.03% http://progressive-seo.com
30 7 0.02% http://www.golospreys.com/AirFreight.aspx

Top 15 of 397 Total User Agents
# Hits User Agent
1 763 2.54% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
2 605 2.02% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
3 522 1.74% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/57.0.2987.133+Safari/537.36
4 504 1.68% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+InfoPath.2;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022)
5 323 1.08% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
6 317 1.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
7 315 1.05% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
8 311 1.04% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
9 306 1.02% Mozilla/5.0+(X11;+Ubuntu;+Linux+i686;+rv:28.0)+Gecko/20100101+Firefox/28.0
10 305 1.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
11 304 1.01% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
12 299 1.00% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
13 297 0.99% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
14 296 0.99% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
15 296 0.99% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99

Usage by Country for January 2020

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 13900 46.31% 9931 41.97% 618318 76.92% Unresolved/Unknown
2 12954 43.16% 11250 47.54% 154382 19.21% Russian Federation
3 1809 6.03% 1184 5.00% 16558 2.06% US Commercial
4 541 1.80% 541 2.29% 4890 0.61% USSR (former)
5 208 0.69% 199 0.84% 2984 0.37% Network
6 204 0.68% 203 0.86% 2532 0.31% Viet Nam
7 119 0.40% 119 0.50% 1072 0.13% Canada
8 69 0.23% 30 0.13% 154 0.02% Germany
9 44 0.15% 44 0.19% 617 0.08% India
10 25 0.08% 25 0.11% 456 0.06% Brazil
11 24 0.08% 24 0.10% 442 0.06% Japan
12 22 0.07% 22 0.09% 317 0.04% Israel
13 20 0.07% 20 0.08% 314 0.04% Singapore
14 19 0.06% 19 0.08% 81 0.01% Old style Arpanet (arpa)
15 19 0.06% 19 0.08% 297 0.04% Libya
16 9 0.03% 8 0.03% 21 0.00% United States
17 7 0.02% 7 0.03% 140 0.02% Indonesia
18 5 0.02% 2 0.01% 28 0.00% British Indian Ocean Territory
19 5 0.02% 5 0.02% 52 0.01% Ukraine
20 2 0.01% 2 0.01% 6 0.00% Non-Profit Organization
21 2 0.01% 1 0.00% 12 0.00% France
22 2 0.01% 2 0.01% 31 0.00% Poland
23 2 0.01% 2 0.01% 31 0.00% Thailand
24 1 0.00% 1 0.00% 3 0.00% Czech Republic
25 1 0.00% 1 0.00% 2 0.00% Ecuador
26 1 0.00% 1 0.00% 118 0.01% Hong Kong


Generated by Webalizer Version 2.01