Usage Statistics for golospreys.com

Summary Period: August 2023
Generated 03-Sep-2023 02:32 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 192882
Total Files 188094
Total Pages 188682
Total Visits 3651
Total KBytes 6523207
Total Unique Sites 1447
Total Unique URLs 102
Total Unique Referrers 1625
Total Unique User Agents 383
. Avg Max
Hits per Hour 259 1107
Hits per Day 6222 9321
Files per Day 6067 9268
Pages per Day 6086 9207
Visits per Day 117 188
KBytes per Day 210426 468628
Hits by Response Code
Code 200 - OK 188094
Code 302 - Found 16
Code 304 - Not Modified 14
Code 401 - Unauthorized 4
Code 403 - Forbidden 419
Code 404 - Not Found 4332
Code 406 - Not Acceptable 3

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 6336 3.28% 6308 3.35% 6199 3.29% 78 2.14% 58 4.01% 114078 1.75%
2 3232 1.68% 3145 1.67% 2987 1.58% 90 2.47% 60 4.15% 182555 2.80%
3 3793 1.97% 3036 1.61% 3265 1.73% 112 3.07% 81 5.60% 159424 2.44%
4 5902 3.06% 5877 3.12% 5857 3.10% 94 2.57% 52 3.59% 93782 1.44%
5 5487 2.84% 5197 2.76% 5421 2.87% 104 2.85% 92 6.36% 60161 0.92%
6 5279 2.74% 5227 2.78% 5240 2.78% 79 2.16% 55 3.80% 63301 0.97%
7 2720 1.41% 2694 1.43% 2646 1.40% 85 2.33% 49 3.39% 39868 0.61%
8 3506 1.82% 3481 1.85% 3439 1.82% 117 3.20% 72 4.98% 46765 0.72%
9 5778 3.00% 4800 2.55% 5301 2.81% 105 2.88% 58 4.01% 122684 1.88%
10 4612 2.39% 4577 2.43% 4569 2.42% 110 3.01% 72 4.98% 86501 1.33%
11 5504 2.85% 5451 2.90% 5389 2.86% 103 2.82% 67 4.63% 118635 1.82%
12 6041 3.13% 6019 3.20% 6013 3.19% 90 2.47% 54 3.73% 126026 1.93%
13 5441 2.82% 5415 2.88% 5397 2.86% 83 2.27% 42 2.90% 89626 1.37%
14 5609 2.91% 4872 2.59% 5154 2.73% 114 3.12% 80 5.53% 112806 1.73%
15 5653 2.93% 5356 2.85% 5610 2.97% 121 3.31% 63 4.35% 135531 2.08%
16 6403 3.32% 6373 3.39% 6269 3.32% 140 3.83% 87 6.01% 189544 2.91%
17 6585 3.41% 6537 3.48% 6503 3.45% 137 3.75% 75 5.18% 246184 3.77%
18 7427 3.85% 7385 3.93% 7290 3.86% 146 4.00% 91 6.29% 364898 5.59%
19 7955 4.12% 7932 4.22% 7927 4.20% 115 3.15% 58 4.01% 468628 7.18%
20 7795 4.04% 7708 4.10% 7739 4.10% 158 4.33% 101 6.98% 320550 4.91%
21 6493 3.37% 6427 3.42% 6403 3.39% 188 5.15% 127 8.78% 237608 3.64%
22 6215 3.22% 6181 3.29% 6162 3.27% 183 5.01% 112 7.74% 200429 3.07%
23 6120 3.17% 6078 3.23% 6008 3.18% 161 4.41% 88 6.08% 209184 3.21%
24 6071 3.15% 6036 3.21% 5866 3.11% 138 3.78% 73 5.04% 235588 3.61%
25 7893 4.09% 7847 4.17% 7852 4.16% 126 3.45% 59 4.08% 296015 4.54%
26 7420 3.85% 7387 3.93% 7351 3.90% 107 2.93% 55 3.80% 317789 4.87%
27 7558 3.92% 7536 4.01% 7544 4.00% 102 2.79% 37 2.56% 327533 5.02%
28 9321 4.83% 9268 4.93% 9207 4.88% 127 3.48% 72 4.98% 400150 6.13%
29 8107 4.20% 7409 3.94% 7609 4.03% 150 4.11% 88 6.08% 440872 6.76%
30 8810 4.57% 8744 4.65% 8725 4.62% 157 4.30% 103 7.12% 361759 5.55%
31 7816 4.05% 7791 4.14% 7740 4.10% 130 3.56% 77 5.32% 354734 5.44%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 297 9228 4.78% 295 9160 4.87% 296 9181 4.87% 8191 253921 3.89%
1 324 10070 5.22% 321 9968 5.30% 321 9957 5.28% 8340 258529 3.96%
2 382 11846 6.14% 381 11812 6.28% 377 11694 6.20% 8438 261575 4.01%
3 316 9817 5.09% 314 9752 5.18% 311 9646 5.11% 8138 252284 3.87%
4 240 7445 3.86% 238 7392 3.93% 232 7220 3.83% 8366 259338 3.98%
5 203 6313 3.27% 202 6265 3.33% 201 6260 3.32% 8027 248827 3.81%
6 195 6046 3.13% 193 6006 3.19% 191 5941 3.15% 8461 262299 4.02%
7 266 8249 4.28% 263 8181 4.35% 257 7991 4.24% 9128 282975 4.34%
8 301 9347 4.85% 275 8552 4.55% 280 8709 4.62% 9695 300537 4.61%
9 240 7465 3.87% 231 7176 3.82% 237 7368 3.90% 10060 311857 4.78%
10 285 8844 4.59% 282 8763 4.66% 279 8671 4.60% 10111 313436 4.80%
11 265 8221 4.26% 219 6790 3.61% 240 7463 3.96% 9870 305959 4.69%
12 201 6253 3.24% 199 6189 3.29% 197 6137 3.25% 9983 309459 4.74%
13 257 7982 4.14% 256 7954 4.23% 252 7822 4.15% 9722 301380 4.62%
14 243 7551 3.91% 242 7516 4.00% 240 7458 3.95% 9263 287138 4.40%
15 203 6294 3.26% 201 6256 3.33% 200 6219 3.30% 9031 279965 4.29%
16 269 8348 4.33% 244 7586 4.03% 253 7860 4.17% 8620 267230 4.10%
17 249 7723 4.00% 248 7693 4.09% 244 7584 4.02% 8097 250997 3.85%
18 308 9555 4.95% 306 9516 5.06% 306 9501 5.04% 8013 248410 3.81%
19 234 7266 3.77% 233 7229 3.84% 232 7222 3.83% 8102 251157 3.85%
20 227 7067 3.66% 226 7033 3.74% 227 7039 3.73% 8590 266292 4.08%
21 217 6750 3.50% 208 6452 3.43% 216 6702 3.55% 7803 241897 3.71%
22 235 7306 3.79% 226 7019 3.73% 232 7220 3.83% 7973 247161 3.79%
23 254 7896 4.09% 252 7834 4.16% 252 7817 4.14% 8406 260586 3.99%

Top 30 of 102 Total URLs
# Hits KBytes URL
1 111105 57.60% 365076 5.60% /plesk-stat/webstat/usage_202304.html
2 29943 15.52% 3616808 55.45% /plesk-stat/webstat/usage_202307.html
3 23891 12.39% 2466406 37.81% /plesk-stat/webstat/usage_202308.html
4 19501 10.11% 10976 0.17% /
5 1001 0.52% 10321 0.16% /plesk-stat/webstat/
6 155 0.08% 2648 0.04% /favicon.ico
7 146 0.08% 2915 0.04% /plesk-stat/webstat/usage_202206.html
8 126 0.07% 373 0.01% /Css/base.css
9 122 0.06% 2460 0.04% /Scripts/swfobject_modified.js
10 108 0.06% 446 0.01% /Scripts/s3Slider.js
11 107 0.06% 42 0.00% /Css/home.css
12 104 0.05% 9791 0.15% /Scripts/jquery.js
13 76 0.04% 420 0.01% /Contact.aspx
14 60 0.03% 1705 0.03% /plesk-stat/webstat/usage_202106.html
15 57 0.03% 285 0.00% /About.aspx
16 50 0.03% 259 0.00% /AirFreight.aspx
17 50 0.03% 250 0.00% /OceanFreight.aspx
18 43 0.02% 209 0.00% /LocalTransportation.aspx
19 42 0.02% 249 0.00% /Default.aspx
20 31 0.02% 17 0.00% /Css/contact.css
21 19 0.01% 14 0.00% /Css/about.css
22 17 0.01% 8 0.00% /Css/ocean.css
23 17 0.01% 101 0.00% /contact.aspx
24 16 0.01% 16 0.00% /ErrorPage.aspx
25 14 0.01% 61 0.00% /css/style.css
26 14 0.01% 394 0.01% /plesk-stat/webstat/usage_201812.html
27 12 0.01% 6 0.00% /Css/air.css
28 10 0.01% 5 0.00% /Css/localtransportation.css
29 9 0.00% 52 0.00% /about.aspx
30 9 0.00% 63 0.00% /default.aspx

Top 10 of 102 Total URLs By KBytes
# Hits KBytes URL
1 29943 15.52% 3616808 55.45% /plesk-stat/webstat/usage_202307.html
2 23891 12.39% 2466406 37.81% /plesk-stat/webstat/usage_202308.html
3 111105 57.60% 365076 5.60% /plesk-stat/webstat/usage_202304.html
4 19501 10.11% 10976 0.17% /
5 1001 0.52% 10321 0.16% /plesk-stat/webstat/
6 104 0.05% 9791 0.15% /Scripts/jquery.js
7 146 0.08% 2915 0.04% /plesk-stat/webstat/usage_202206.html
8 155 0.08% 2648 0.04% /favicon.ico
9 122 0.06% 2460 0.04% /Scripts/swfobject_modified.js
10 60 0.03% 1705 0.03% /plesk-stat/webstat/usage_202106.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 19501 10.11% 1937 55.14% /
2 111105 57.60% 512 14.57% /plesk-stat/webstat/usage_202304.html
3 23891 12.39% 317 9.02% /plesk-stat/webstat/usage_202308.html
4 1001 0.52% 248 7.06% /plesk-stat/webstat/
5 29943 15.52% 154 4.38% /plesk-stat/webstat/usage_202307.html
6 146 0.08% 79 2.25% /plesk-stat/webstat/usage_202206.html
7 60 0.03% 58 1.65% /plesk-stat/webstat/usage_202106.html
8 76 0.04% 21 0.60% /Contact.aspx
9 17 0.01% 19 0.54% /contact.aspx
10 57 0.03% 18 0.51% /About.aspx

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 19501 10.11% 1874 54.35% /
2 111105 57.60% 511 14.82% /plesk-stat/webstat/usage_202304.html
3 23891 12.39% 317 9.19% /plesk-stat/webstat/usage_202308.html
4 1001 0.52% 248 7.19% /plesk-stat/webstat/
5 29943 15.52% 149 4.32% /plesk-stat/webstat/usage_202307.html
6 146 0.08% 78 2.26% /plesk-stat/webstat/usage_202206.html
7 76 0.04% 51 1.48% /Contact.aspx
8 60 0.03% 24 0.70% /plesk-stat/webstat/usage_202106.html
9 57 0.03% 22 0.64% /About.aspx
10 50 0.03% 22 0.64% /OceanFreight.aspx

Top 30 of 1447 Total Sites
# Hits Files KBytes Visits Hostname
1 108165 56.08% 108165 57.51% 0 0.00% 495 13.56% static.183.13.243.136.clients.your-server.de
2 9485 4.92% 9485 5.04% 1182160 18.12% 6 0.16% 94.25.174.83
3 5830 3.02% 5830 3.10% 527755 8.09% 4 0.11% c-98-242-12-186.hsd1.ca.comcast.net
4 4726 2.45% 4726 2.51% 496349 7.61% 1 0.03% 5.42.64.62
5 4691 2.43% 4691 2.49% 498203 7.64% 1 0.03% 5.42.65.94
6 2585 1.34% 2585 1.37% 316018 4.84% 30 0.82% 94.25.172.8
7 2468 1.28% 2468 1.31% 281731 4.32% 2 0.05% vm4446474.62ssd.had.wf
8 2389 1.24% 2389 1.27% 291382 4.47% 1 0.03% 94.25.168.66
9 2356 1.22% 2356 1.25% 249494 3.82% 2 0.05% 45.9.74.89
10 2272 1.18% 2272 1.21% 282229 4.33% 3 0.08% 134-249-179-19.broadband.kyivstar.net
11 1808 0.94% 1808 0.96% 212192 3.25% 2 0.05% 94.25.168.25
12 1746 0.91% 1746 0.93% 198132 3.04% 4 0.11% 5.42.65.41
13 1608 0.83% 1608 0.85% 200466 3.07% 1 0.03% 94.25.173.208
14 1514 0.78% 1514 0.80% 373 0.01% 296 8.11% serv3.jester-soft.ws
15 1496 0.78% 1496 0.80% 186835 2.86% 2 0.05% 94.25.170.169
16 1483 0.77% 1483 0.79% 184333 2.83% 15 0.41% 94.25.169.220
17 1410 0.73% 1410 0.75% 343 0.01% 3 0.08% 2.133.76.32.megaline.telecom.kz
18 1128 0.58% 1128 0.60% 140314 2.15% 2 0.05% 94.25.174.233
19 1109 0.57% 1109 0.59% 273 0.00% 2 0.05% 178.91.7.70.megaline.telecom.kz
20 980 0.51% 980 0.52% 109776 1.68% 2 0.05% 5.42.66.20
21 952 0.49% 952 0.51% 233 0.00% 2 0.05% 2.132.63.160.megaline.telecom.kz
22 810 0.42% 810 0.43% 97357 1.49% 30 0.82% 95.189.79.14
23 803 0.42% 803 0.43% 8254 0.13% 188 5.15% 5x18x209x246.static-business.spb.ertelecom.ru
24 776 0.40% 776 0.41% 46155 0.71% 1 0.03% 94.25.168.235
25 744 0.39% 30 0.02% 439 0.01% 1 0.03% 152.32.188.77
26 742 0.38% 28 0.01% 425 0.01% 1 0.03% 152.32.129.134
27 732 0.38% 30 0.02% 431 0.01% 1 0.03% 152.32.189.113
28 705 0.37% 705 0.37% 173 0.00% 246 6.74% 91.225.162.3
29 691 0.36% 31 0.02% 436 0.01% 1 0.03% 103.218.241.16
30 687 0.36% 687 0.37% 85664 1.31% 2 0.05% 94.25.171.121

Top 10 of 1447 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9485 4.92% 9485 5.04% 1182160 18.12% 6 0.16% 94.25.174.83
2 5830 3.02% 5830 3.10% 527755 8.09% 4 0.11% c-98-242-12-186.hsd1.ca.comcast.net
3 4691 2.43% 4691 2.49% 498203 7.64% 1 0.03% 5.42.65.94
4 4726 2.45% 4726 2.51% 496349 7.61% 1 0.03% 5.42.64.62
5 2585 1.34% 2585 1.37% 316018 4.84% 30 0.82% 94.25.172.8
6 2389 1.24% 2389 1.27% 291382 4.47% 1 0.03% 94.25.168.66
7 2272 1.18% 2272 1.21% 282229 4.33% 3 0.08% 134-249-179-19.broadband.kyivstar.net
8 2468 1.28% 2468 1.31% 281731 4.32% 2 0.05% vm4446474.62ssd.had.wf
9 2356 1.22% 2356 1.25% 249494 3.82% 2 0.05% 45.9.74.89
10 1808 0.94% 1808 0.96% 212192 3.25% 2 0.05% 94.25.168.25

Top 30 of 1625 Total Referrers
# Hits Referrer
1 11171 5.79% https://fitness-crimea.ru/
2 10620 5.51% https://www.mobilecards.com.ua/
3 10094 5.23% https://apkzavr.com/
4 9494 4.92% https://prezentacii.info/
5 8858 4.59% https://apkstorage.net/
6 8083 4.19% https://blackdroid.mobi/
7 8052 4.17% https://flowers-avia.ru
8 7733 4.01% https://xn----7sbabaug7bxafzg.xn--p1ai/
9 7290 3.78% https://coloriage-carnaval.com/
10 7200 3.73% https://ausmalbilderdisney.com/
11 7169 3.72% https://driverss.net/
12 7053 3.66% https://vzlomannye-igry-dlya-android.net/
13 7050 3.66% https://prodroiders.net/
14 7048 3.65% https://pdatop.net/
15 7035 3.65% https://vzlomannye-igry-na-android.net/
16 3677 1.91% https://sex-tube365.com/
17 3433 1.78% - (Direct Request)
18 3153 1.63% https://clsitestats.live
19 3098 1.61% https://sesiteliken.live
20 3040 1.58% https://plsiteprice.live
21 2991 1.55% https://ecsitestatus.live
22 2725 1.41% http://elitelogistic.ru
23 2698 1.40% https://yandex-google-seo.ru/
24 2555 1.32% https://diesel-auto-plus.ru/
25 2508 1.30% https://b2buh.ru/
26 2379 1.23% https://kosara.bg
27 2191 1.14% https://integration-help.ru
28 1645 0.85% https://xn--meg-sb-dua.com
29 1597 0.83% https://sex369.ru/
30 1474 0.76% https://jester-soft.ws/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% новая

Top 15 of 383 Total User Agents
# Hits User Agent
1 108240 56.12% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 14912 7.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 4099 2.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
4 4057 2.10% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
5 4036 2.09% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 3943 2.04% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 2788 1.45% Mozilla/5.0+(Linux;+Android+11;+vivo+1906;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/87.0.4280.141+Mobile+Safari/537.36+VivoBrowser/8.9.0.0
8 2718 1.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
9 2105 1.09% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 2088 1.08% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 2054 1.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5042.0+Safari/537.36
12 2048 1.06% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
13 2031 1.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
14 2026 1.05% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
15 2016 1.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36

Usage by Country for August 2023

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 108222 56.11% 108210 57.53% 283 0.00% Germany
2 55988 29.03% 51877 27.58% 5299970 81.25% Unresolved/Unknown
3 11056 5.73% 11056 5.88% 2714 0.04% Kazakhstan
4 8909 4.62% 8869 4.72% 814419 12.48% Network
5 2468 1.28% 2468 1.31% 281731 4.32% Wallis and Futuna Islands
6 2052 1.06% 1516 0.81% 36370 0.56% US Commercial
7 1539 0.80% 1511 0.80% 8780 0.13% Russian Federation
8 1514 0.78% 1514 0.80% 373 0.01% Samoa
9 558 0.29% 558 0.30% 69372 1.06% Bulgaria
10 345 0.18% 344 0.18% 5516 0.08% Viet Nam
11 39 0.02% 15 0.01% 1740 0.03% Ukraine
12 34 0.02% 34 0.02% 470 0.01% India
13 24 0.01% 24 0.01% 169 0.00% Canada
14 23 0.01% 23 0.01% 405 0.01% US Government
15 22 0.01% 22 0.01% 405 0.01% Lebanon
16 20 0.01% 18 0.01% 188 0.00% United Kingdom
17 19 0.01% 10 0.01% 64 0.00% Czech Republic
18 9 0.00% 9 0.00% 94 0.00% Chile
19 6 0.00% 2 0.00% 15 0.00% Old style Arpanet (arpa)
20 4 0.00% 2 0.00% 15 0.00% Non-Profit Organization
21 4 0.00% 0 0.00% 1 0.00% Italy
22 4 0.00% 2 0.00% 28 0.00% Mexico
23 3 0.00% 1 0.00% 8 0.00% Australia
24 3 0.00% 3 0.00% 36 0.00% Greece
25 3 0.00% 1 0.00% 8 0.00% Netherlands
26 3 0.00% 0 0.00% 1 0.00% New Zealand (Aotearoa)
27 2 0.00% 1 0.00% 7 0.00% Brazil
28 2 0.00% 0 0.00% 1 0.00% Ecuador
29 2 0.00% 1 0.00% 7 0.00% British Indian Ocean Territory
30 2 0.00% 1 0.00% 7 0.00% Sweden


Generated by Webalizer Version 2.01