Usage Statistics for golospreys.com

Summary Period: July 2023
Generated 03-Aug-2023 02:50 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 235221
Total Files 213787
Total Pages 229585
Total Visits 2592
Total KBytes 4909874
Total Unique Sites 1194
Total Unique URLs 98
Total Unique Referrers 1671
Total Unique User Agents 396
. Avg Max
Hits per Hour 316 13708
Hits per Day 7587 20542
Files per Day 6896 8695
Pages per Day 7405 19651
Visits per Day 83 166
KBytes per Day 158383 267615
Hits by Response Code
Code 200 - OK 213787
Code 301 - Moved Permanently 2
Code 302 - Found 11455
Code 304 - Not Modified 31
Code 401 - Unauthorized 6
Code 403 - Forbidden 240
Code 404 - Not Found 9700

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 4887 2.08% 4854 2.27% 4842 2.11% 64 2.47% 48 4.02% 1433 0.03%
2 8995 3.82% 8568 4.01% 8969 3.91% 68 2.62% 48 4.02% 9333 0.19%
3 5113 2.17% 4999 2.34% 5045 2.20% 92 3.55% 68 5.70% 74153 1.51%
4 7644 3.25% 7048 3.30% 7464 3.25% 97 3.74% 78 6.53% 199338 4.06%
5 7093 3.02% 6268 2.93% 6559 2.86% 71 2.74% 57 4.77% 225250 4.59%
6 7303 3.10% 6071 2.84% 6605 2.88% 68 2.62% 55 4.61% 167647 3.41%
7 8706 3.70% 7904 3.70% 8200 3.57% 60 2.31% 53 4.44% 244681 4.98%
8 7896 3.36% 7758 3.63% 7878 3.43% 57 2.20% 50 4.19% 267615 5.45%
9 7263 3.09% 6978 3.26% 7235 3.15% 71 2.74% 59 4.94% 187455 3.82%
10 7689 3.27% 6618 3.10% 7161 3.12% 73 2.82% 68 5.70% 208555 4.25%
11 8119 3.45% 7830 3.66% 8033 3.50% 59 2.28% 53 4.44% 191276 3.90%
12 7064 3.00% 6788 3.18% 7005 3.05% 64 2.47% 40 3.35% 159046 3.24%
13 8367 3.56% 8098 3.79% 8332 3.63% 44 1.70% 31 2.60% 204651 4.17%
14 8864 3.77% 8695 4.07% 8776 3.82% 82 3.16% 67 5.61% 197907 4.03%
15 5934 2.52% 5910 2.76% 5921 2.58% 69 2.66% 47 3.94% 102470 2.09%
16 7749 3.29% 7597 3.55% 7702 3.35% 64 2.47% 45 3.77% 156142 3.18%
17 7752 3.30% 6989 3.27% 7288 3.17% 87 3.36% 61 5.11% 163154 3.32%
18 5832 2.48% 5726 2.68% 5734 2.50% 104 4.01% 87 7.29% 141041 2.87%
19 6491 2.76% 6454 3.02% 6411 2.79% 71 2.74% 59 4.94% 151143 3.08%
20 7510 3.19% 7481 3.50% 7494 3.26% 47 1.81% 35 2.93% 209897 4.28%
21 6323 2.69% 6288 2.94% 6242 2.72% 69 2.66% 64 5.36% 180219 3.67%
22 6939 2.95% 6903 3.23% 6898 3.00% 90 3.47% 72 6.03% 166813 3.40%
23 5536 2.35% 5513 2.58% 5522 2.41% 81 3.13% 36 3.02% 55076 1.12%
24 20542 8.73% 7063 3.30% 19651 8.56% 82 3.16% 56 4.69% 193069 3.93%
25 7122 3.03% 7089 3.32% 6957 3.03% 104 4.01% 60 5.03% 108924 2.22%
26 7038 2.99% 7008 3.28% 6851 2.98% 161 6.21% 54 4.52% 125288 2.55%
27 7091 3.01% 7061 3.30% 6766 2.95% 166 6.40% 70 5.86% 215243 4.38%
28 7150 3.04% 7119 3.33% 7023 3.06% 163 6.29% 61 5.11% 182032 3.71%
29 6585 2.80% 6551 3.06% 6561 2.86% 97 3.74% 61 5.11% 115556 2.35%
30 7137 3.03% 7089 3.32% 7065 3.08% 155 5.98% 84 7.04% 189588 3.86%
31 7487 3.18% 7469 3.49% 7395 3.22% 110 4.24% 59 4.94% 115879 2.36%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 321 9966 4.24% 317 9852 4.61% 320 9921 4.32% 6451 199993 4.07%
1 297 9213 3.92% 293 9105 4.26% 292 9054 3.94% 6696 207582 4.23%
2 386 11989 5.10% 382 11868 5.55% 381 11824 5.15% 6696 207589 4.23%
3 452 14039 5.97% 448 13918 6.51% 444 13792 6.01% 6713 208102 4.24%
4 305 9457 4.02% 300 9320 4.36% 300 9300 4.05% 6453 200054 4.07%
5 353 10957 4.66% 349 10840 5.07% 351 10881 4.74% 6679 207058 4.22%
6 318 9865 4.19% 312 9698 4.54% 316 9810 4.27% 7020 217619 4.43%
7 319 9913 4.21% 312 9679 4.53% 313 9708 4.23% 7131 221064 4.50%
8 288 8954 3.81% 284 8817 4.12% 278 8633 3.76% 7137 221257 4.51%
9 782 24270 10.32% 280 8686 4.06% 714 22148 9.65% 7280 225685 4.60%
10 271 8402 3.57% 264 8205 3.84% 266 8256 3.60% 7164 222080 4.52%
11 278 8627 3.67% 247 7663 3.58% 261 8116 3.54% 7007 217228 4.42%
12 256 7938 3.37% 250 7757 3.63% 254 7893 3.44% 6953 215548 4.39%
13 297 9226 3.92% 266 8251 3.86% 283 8774 3.82% 6593 204377 4.16%
14 235 7295 3.10% 229 7104 3.32% 232 7216 3.14% 6555 203220 4.14%
15 267 8296 3.53% 238 7402 3.46% 253 7859 3.42% 6351 196876 4.01%
16 284 8829 3.75% 278 8627 4.04% 281 8720 3.80% 6262 194131 3.95%
17 281 8715 3.71% 275 8546 4.00% 280 8694 3.79% 5846 181235 3.69%
18 274 8498 3.61% 268 8330 3.90% 270 8394 3.66% 6199 192155 3.91%
19 289 8970 3.81% 283 8789 4.11% 288 8935 3.89% 6329 196184 4.00%
20 260 8062 3.43% 255 7934 3.71% 258 8019 3.49% 6570 203684 4.15%
21 240 7450 3.17% 236 7323 3.43% 239 7427 3.23% 5522 171176 3.49%
22 267 8292 3.53% 264 8190 3.83% 266 8257 3.60% 6188 191827 3.91%
23 258 7998 3.40% 254 7883 3.69% 256 7954 3.46% 6585 204150 4.16%

Top 30 of 98 Total URLs
# Hits KBytes URL
1 134294 57.09% 147 0.00% /plesk-stat/webstat/usage_202304.html
2 45685 19.42% 4191883 85.38% /plesk-stat/webstat/usage_202307.html
3 21846 9.29% 10706 0.22% /
4 5039 2.14% 465563 9.48% /plesk-stat/webstat/usage_202301.html
5 2927 1.24% 29651 0.60% /plesk-stat/webstat/
6 1260 0.54% 152318 3.10% /plesk-stat/webstat/usage_202306.html
7 142 0.06% 2407 0.05% /favicon.ico
8 141 0.06% 435 0.01% /Css/base.css
9 139 0.06% 2925 0.06% /Scripts/swfobject_modified.js
10 127 0.05% 531 0.01% /Scripts/s3Slider.js
11 123 0.05% 11893 0.24% /Scripts/jquery.js
12 118 0.05% 46 0.00% /Css/home.css
13 107 0.05% 619 0.01% /Contact.aspx
14 107 0.05% 2036 0.04% /plesk-stat/webstat/usage_202206.html
15 106 0.05% 4551 0.09% /plesk-stat/webstat/usage_202106.html
16 60 0.03% 33 0.00% /Css/contact.css
17 42 0.02% 241 0.00% /About.aspx
18 34 0.01% 202 0.00% /AirFreight.aspx
19 29 0.01% 150 0.00% /OceanFreight.aspx
20 28 0.01% 151 0.00% /LocalTransportation.aspx
21 25 0.01% 24 0.00% /ErrorPage.aspx
22 24 0.01% 169 0.00% /Default.aspx
23 21 0.01% 91 0.00% /css/style.css
24 19 0.01% 183 0.00% /Flashs/slogan.swf
25 12 0.01% 9 0.00% /Css/about.css
26 9 0.00% 270 0.01% /plesk-stat/webstat/usage_201811.html
27 8 0.00% 4 0.00% /Css/air.css
28 7 0.00% 3 0.00% /Css/ocean.css
29 7 0.00% 42 0.00% /contact.aspx
30 7 0.00% 504 0.01% /plesk-stat/webstat/usage_201812.html

Top 10 of 98 Total URLs By KBytes
# Hits KBytes URL
1 45685 19.42% 4191883 85.38% /plesk-stat/webstat/usage_202307.html
2 5039 2.14% 465563 9.48% /plesk-stat/webstat/usage_202301.html
3 1260 0.54% 152318 3.10% /plesk-stat/webstat/usage_202306.html
4 2927 1.24% 29651 0.60% /plesk-stat/webstat/
5 123 0.05% 11893 0.24% /Scripts/jquery.js
6 21846 9.29% 10706 0.22% /
7 106 0.05% 4551 0.09% /plesk-stat/webstat/usage_202106.html
8 139 0.06% 2925 0.06% /Scripts/swfobject_modified.js
9 142 0.06% 2407 0.05% /favicon.ico
10 107 0.05% 2036 0.04% /plesk-stat/webstat/usage_202206.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 21846 9.29% 1148 46.97% /
2 2927 1.24% 413 16.90% /plesk-stat/webstat/
3 134294 57.09% 341 13.95% /plesk-stat/webstat/usage_202304.html
4 45685 19.42% 162 6.63% /plesk-stat/webstat/usage_202307.html
5 106 0.05% 92 3.76% /plesk-stat/webstat/usage_202106.html
6 107 0.05% 58 2.37% /plesk-stat/webstat/usage_202206.html
7 1260 0.54% 49 2.00% /plesk-stat/webstat/usage_202306.html
8 107 0.05% 37 1.51% /Contact.aspx
9 42 0.02% 14 0.57% /About.aspx
10 34 0.01% 14 0.57% /AirFreight.aspx

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 21846 9.29% 1088 45.97% /
2 2927 1.24% 411 17.36% /plesk-stat/webstat/
3 134294 57.09% 341 14.41% /plesk-stat/webstat/usage_202304.html
4 45685 19.42% 161 6.80% /plesk-stat/webstat/usage_202307.html
5 107 0.05% 76 3.21% /Contact.aspx
6 107 0.05% 59 2.49% /plesk-stat/webstat/usage_202206.html
7 1260 0.54% 48 2.03% /plesk-stat/webstat/usage_202306.html
8 106 0.05% 31 1.31% /plesk-stat/webstat/usage_202106.html
9 42 0.02% 16 0.68% /About.aspx
10 34 0.01% 15 0.63% /AirFreight.aspx

Top 30 of 1194 Total Sites
# Hits Files KBytes Visits Hostname
1 134289 57.09% 134289 62.81% 0 0.00% 337 13.00% static.183.13.243.136.clients.your-server.de
2 13451 5.72% 3 0.00% 3431 0.07% 1 0.04% 27.124.19.47
3 8257 3.51% 6584 3.08% 621885 12.67% 3 0.12% 5.42.64.62
4 6329 2.69% 6329 2.96% 658122 13.40% 2 0.08% 94.25.169.59
5 5278 2.24% 5278 2.47% 391912 7.98% 1 0.04% 94.25.173.31
6 4599 1.96% 4599 2.15% 267 0.01% 4 0.15% 95.56.151.185.megaline.telecom.kz
7 4310 1.83% 4211 1.97% 402862 8.21% 3 0.12% 5.42.65.41
8 4207 1.79% 4207 1.97% 428125 8.72% 1 0.04% 94.25.170.130
9 4152 1.77% 4152 1.94% 398011 8.11% 1 0.04% 94.25.170.84
10 3914 1.66% 3518 1.65% 312082 6.36% 2 0.08% 5.42.65.94
11 2273 0.97% 2273 1.06% 187834 3.83% 5 0.19% c-98-242-12-186.hsd1.ca.comcast.net
12 1760 0.75% 1760 0.82% 166056 3.38% 2 0.08% 45.9.74.89
13 1721 0.73% 1721 0.81% 155216 3.16% 1 0.04% 94.25.172.119
14 1629 0.69% 1629 0.76% 149223 3.04% 1 0.04% 94.25.169.213
15 1368 0.58% 1368 0.64% 337 0.01% 274 10.57% serv3.jester-soft.ws
16 1321 0.56% 1320 0.62% 13117 0.27% 37 1.43% 117.251.103.186
17 1290 0.55% 1290 0.60% 315 0.01% 3 0.12% 178.88.58.30.megaline.telecom.kz
18 1070 0.45% 1070 0.50% 79847 1.63% 1 0.04% 94.25.174.64
19 1068 0.45% 1068 0.50% 97304 1.98% 1 0.04% 5.42.65.8
20 966 0.41% 966 0.45% 237 0.00% 2 0.08% 37.151.194.46.megaline.telecom.kz
21 919 0.39% 919 0.43% 226 0.00% 2 0.08% 95.58.100.249.megaline.telecom.kz
22 894 0.38% 894 0.42% 216 0.00% 2 0.08% 5.251.210.38
23 886 0.38% 886 0.41% 217 0.00% 2 0.08% 5.251.166.189
24 822 0.35% 32 0.01% 482 0.01% 1 0.04% 152.32.212.167
25 816 0.35% 38 0.02% 521 0.01% 1 0.04% 152.32.133.4
26 816 0.35% 38 0.02% 521 0.01% 1 0.04% 152.32.192.37
27 812 0.35% 32 0.01% 479 0.01% 1 0.04% 45.249.247.128
28 812 0.35% 769 0.36% 95153 1.94% 5 0.19% host-77-232-40-104.macloud.host
29 774 0.33% 774 0.36% 64745 1.32% 1 0.04% 94.25.171.246
30 745 0.32% 31 0.01% 457 0.01% 1 0.04% 152.32.226.200

Top 10 of 1194 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6329 2.69% 6329 2.96% 658122 13.40% 2 0.08% 94.25.169.59
2 8257 3.51% 6584 3.08% 621885 12.67% 3 0.12% 5.42.64.62
3 4207 1.79% 4207 1.97% 428125 8.72% 1 0.04% 94.25.170.130
4 4310 1.83% 4211 1.97% 402862 8.21% 3 0.12% 5.42.65.41
5 4152 1.77% 4152 1.94% 398011 8.11% 1 0.04% 94.25.170.84
6 5278 2.24% 5278 2.47% 391912 7.98% 1 0.04% 94.25.173.31
7 3914 1.66% 3518 1.65% 312082 6.36% 2 0.08% 5.42.65.94
8 2273 0.97% 2273 1.06% 187834 3.83% 5 0.19% c-98-242-12-186.hsd1.ca.comcast.net
9 1760 0.75% 1760 0.82% 166056 3.38% 2 0.08% 45.9.74.89
10 1721 0.73% 1721 0.81% 155216 3.16% 1 0.04% 94.25.172.119

Top 30 of 1671 Total Referrers
# Hits Referrer
1 15611 6.64% - (Direct Request)
2 11143 4.74% https://fitness-crimea.ru/
3 11055 4.70% https://www.mobilecards.com.ua/
4 10905 4.64% https://apkzavr.com/
5 10845 4.61% https://prezentacii.info/
6 10709 4.55% https://apkstorage.net/
7 10590 4.50% https://blackdroid.mobi/
8 10514 4.47% https://coloriage-carnaval.com/
9 10301 4.38% https://ausmalbilderdisney.com/
10 10049 4.27% https://driverss.net/
11 9854 4.19% https://pdatop.net/
12 9622 4.09% https://prodroiders.net/
13 9495 4.04% https://vzlomannye-igry-dlya-android.net/
14 9207 3.91% https://vzlomannye-igry-na-android.net/
15 5733 2.44% https://flowers-avia.ru
16 4896 2.08% https://crsitestatus.live
17 4824 2.05% https://ausiteliken.live
18 4816 2.05% https://ltsiteprice.live
19 4635 1.97% https://b2buh.ru/
20 4581 1.95% https://ptsitestats.live
21 4444 1.89% https://diesel-auto-plus.ru/
22 4265 1.81% http://elitelogistic.ru
23 3914 1.66% https://yandex-google-seo.ru/
24 3912 1.66% https://pornopda.xyz/shop/
25 3755 1.60% https://integration-help.ru
26 3596 1.53% https://xn--mea-sb-j6a.com
27 2728 1.16% http://obltransavto.ru
28 2581 1.10% https://xn----7sbabaug7bxafzg.xn--p1ai/
29 2474 1.05% https://xn--meg-sb-dua.com
30 2265 0.96% https://santehnik-pro.by

Top 15 of 396 Total User Agents
# Hits User Agent
1 134365 57.12% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 19117 8.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 4230 1.80% Mozilla/5.0+(Linux;+Android+11;+vivo+1906;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/87.0.4280.141+Mobile+Safari/537.36+VivoBrowser/8.9.0.0
4 4059 1.73% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 4027 1.71% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 3931 1.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
7 3916 1.66% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
8 2105 0.89% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
9 2093 0.89% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 2066 0.88% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
11 2065 0.88% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
12 2029 0.86% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 2028 0.86% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 2021 0.86% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
15 2020 0.86% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+OpenWave/97.4.2043.44

Usage by Country for July 2023

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 134309 57.10% 134298 62.82% 61 0.00% Germany
2 79588 33.84% 58821 27.51% 4674284 95.20% Unresolved/Unknown
3 13784 5.86% 13784 6.45% 2519 0.05% Kazakhstan
4 3089 1.31% 2973 1.39% 196614 4.00% Network
5 1463 0.62% 994 0.46% 16371 0.33% US Commercial
6 1368 0.58% 1368 0.64% 337 0.01% Samoa
7 959 0.41% 949 0.44% 9824 0.20% Russian Federation
8 432 0.18% 430 0.20% 7688 0.16% Viet Nam
9 44 0.02% 40 0.02% 519 0.01% Singapore
10 33 0.01% 1 0.00% 16 0.00% Brazil
11 26 0.01% 25 0.01% 99 0.00% British Indian Ocean Territory
12 23 0.01% 22 0.01% 406 0.01% Colombia
13 20 0.01% 20 0.01% 399 0.01% Malaysia
14 19 0.01% 18 0.01% 188 0.00% United Kingdom
15 12 0.01% 11 0.01% 78 0.00% Canada
16 11 0.00% 11 0.01% 152 0.00% India
17 10 0.00% 5 0.00% 30 0.00% Czech Republic
18 9 0.00% 6 0.00% 69 0.00% Non-Profit Organization
19 4 0.00% 3 0.00% 143 0.00% Guatemala
20 4 0.00% 2 0.00% 15 0.00% Romania
21 2 0.00% 2 0.00% 29 0.00% Old style Arpanet (arpa)
22 2 0.00% 1 0.00% 11 0.00% Chile
23 2 0.00% 2 0.00% 14 0.00% Laos
24 2 0.00% 0 0.00% 1 0.00% Netherlands
25 2 0.00% 1 0.00% 7 0.00% St. Helena
26 1 0.00% 0 0.00% 0 0.00% Argentina
27 1 0.00% 0 0.00% 0 0.00% Switzerland
28 1 0.00% 0 0.00% 0 0.00% France
29 1 0.00% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.01