Usage Statistics for golospreys.com

Summary Period: September 2021
Generated 03-Oct-2021 02:24 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 51705
Total Files 49899
Total Pages 49816
Total Visits 7523
Total KBytes 628685
Total Unique Sites 2362
Total Unique URLs 77
Total Unique Referrers 151
Total Unique User Agents 434
. Avg Max
Hits per Hour 71 208
Hits per Day 1723 3159
Files per Day 1663 3099
Pages per Day 1660 3102
Visits per Day 250 410
KBytes per Day 20956 34846
Hits by Response Code
Code 200 - OK 49899
Code 206 - Partial Content 2
Code 302 - Found 1
Code 304 - Not Modified 2
Code 401 - Unauthorized 5
Code 403 - Forbidden 100
Code 404 - Not Found 1691
Code 406 - Not Acceptable 5

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 512 0.99% 445 0.89% 490 0.98% 401 5.33% 202 8.55% 7988 1.27%
2 713 1.38% 678 1.36% 705 1.42% 281 3.74% 110 4.66% 9604 1.53%
3 1064 2.06% 1026 2.06% 1018 2.04% 218 2.90% 99 4.19% 13010 2.07%
4 2725 5.27% 2687 5.38% 2693 5.41% 297 3.95% 187 7.92% 28339 4.51%
5 3005 5.81% 2902 5.82% 2978 5.98% 410 5.45% 274 11.60% 32444 5.16%
6 2820 5.45% 2727 5.47% 2761 5.54% 351 4.67% 249 10.54% 31122 4.95%
7 3159 6.11% 3099 6.21% 3102 6.23% 357 4.75% 166 7.03% 34846 5.54%
8 2633 5.09% 2597 5.20% 2584 5.19% 355 4.72% 165 6.99% 27688 4.40%
9 773 1.50% 709 1.42% 689 1.38% 331 4.40% 162 6.86% 10540 1.68%
10 543 1.05% 480 0.96% 459 0.92% 350 4.65% 210 8.89% 8412 1.34%
11 533 1.03% 488 0.98% 480 0.96% 315 4.19% 167 7.07% 8872 1.41%
12 1583 3.06% 1542 3.09% 1527 3.07% 336 4.47% 168 7.11% 18408 2.93%
13 532 1.03% 485 0.97% 473 0.95% 329 4.37% 169 7.15% 7579 1.21%
14 1268 2.45% 1230 2.46% 1208 2.42% 380 5.05% 238 10.08% 14620 2.33%
15 363 0.70% 319 0.64% 303 0.61% 175 2.33% 121 5.12% 6644 1.06%
16 612 1.18% 564 1.13% 543 1.09% 167 2.22% 114 4.83% 9958 1.58%
17 801 1.55% 761 1.53% 769 1.54% 149 1.98% 107 4.53% 12086 1.92%
18 1136 2.20% 1011 2.03% 1099 2.21% 183 2.43% 138 5.84% 14560 2.32%
19 2177 4.21% 2123 4.25% 2146 4.31% 139 1.85% 96 4.06% 24558 3.91%
20 2126 4.11% 2081 4.17% 2062 4.14% 154 2.05% 103 4.36% 24517 3.90%
21 2348 4.54% 2295 4.60% 2245 4.51% 191 2.54% 134 5.67% 27727 4.41%
22 2538 4.91% 2493 5.00% 2496 5.01% 146 1.94% 88 3.73% 28486 4.53%
23 2760 5.34% 2705 5.42% 2580 5.18% 205 2.72% 143 6.05% 33125 5.27%
24 2409 4.66% 2343 4.70% 2280 4.58% 214 2.84% 170 7.20% 29130 4.63%
25 2084 4.03% 1985 3.98% 2021 4.06% 208 2.76% 121 5.12% 28198 4.49%
26 1919 3.71% 1835 3.68% 1876 3.77% 195 2.59% 119 5.04% 27641 4.40%
27 1959 3.79% 1860 3.73% 1834 3.68% 214 2.84% 132 5.59% 27723 4.41%
28 1943 3.76% 1877 3.76% 1855 3.72% 189 2.51% 114 4.83% 25414 4.04%
29 1850 3.58% 1789 3.59% 1784 3.58% 169 2.25% 112 4.74% 22521 3.58%
30 2817 5.45% 2763 5.54% 2756 5.53% 171 2.27% 103 4.36% 32928 5.24%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1871 3.62% 60 1809 3.63% 58 1754 3.52% 758 22753 3.62%
1 72 2162 4.18% 69 2086 4.18% 68 2054 4.12% 896 26872 4.27%
2 77 2332 4.51% 75 2253 4.52% 75 2267 4.55% 934 28017 4.46%
3 79 2382 4.61% 77 2317 4.64% 75 2262 4.54% 917 27523 4.38%
4 78 2364 4.57% 76 2307 4.62% 76 2307 4.63% 883 26489 4.21%
5 79 2372 4.59% 76 2298 4.61% 76 2287 4.59% 934 28009 4.46%
6 79 2373 4.59% 77 2311 4.63% 76 2301 4.62% 919 27577 4.39%
7 83 2517 4.87% 81 2459 4.93% 80 2404 4.83% 1012 30353 4.83%
8 84 2540 4.91% 82 2468 4.95% 79 2399 4.82% 1013 30389 4.83%
9 90 2704 5.23% 87 2637 5.28% 82 2488 4.99% 1160 34788 5.53%
10 85 2561 4.95% 82 2475 4.96% 80 2426 4.87% 1034 31029 4.94%
11 81 2444 4.73% 79 2390 4.79% 79 2398 4.81% 974 29209 4.65%
12 79 2395 4.63% 77 2313 4.64% 76 2287 4.59% 962 28846 4.59%
13 77 2316 4.48% 74 2235 4.48% 74 2249 4.51% 901 27030 4.30%
14 67 2028 3.92% 63 1916 3.84% 65 1954 3.92% 849 25473 4.05%
15 61 1836 3.55% 59 1781 3.57% 59 1777 3.57% 755 22660 3.60%
16 64 1937 3.75% 61 1857 3.72% 61 1844 3.70% 828 24849 3.95%
17 62 1867 3.61% 60 1803 3.61% 60 1810 3.63% 794 23826 3.79%
18 60 1801 3.48% 57 1734 3.48% 59 1773 3.56% 716 21493 3.42%
19 59 1788 3.46% 57 1710 3.43% 59 1771 3.56% 719 21563 3.43%
20 60 1819 3.52% 57 1721 3.45% 59 1783 3.58% 786 23574 3.75%
21 58 1741 3.37% 55 1663 3.33% 57 1718 3.45% 717 21497 3.42%
22 57 1712 3.31% 53 1615 3.24% 56 1703 3.42% 704 21107 3.36%
23 61 1843 3.56% 58 1741 3.49% 60 1800 3.61% 792 23760 3.78%

Top 30 of 77 Total URLs
# Hits KBytes URL
1 44216 85.52% 449244 71.46% /plesk-stat/webstat/
2 2635 5.10% 17311 2.75% /
3 364 0.70% 41194 6.55% /plesk-stat/webstat/usage_202001.html
4 247 0.48% 29266 4.66% /plesk-stat/webstat/usage_201908.html
5 158 0.31% 15645 2.49% /plesk-stat/webstat/usage_202109.html
6 130 0.25% 1317 0.21% /plesk-stat/webstat/usage_202107.html
7 113 0.22% 1876 0.30% /favicon.ico
8 98 0.19% 11195 1.78% /plesk-stat/webstat/usage_201902.html
9 97 0.19% 2012 0.32% /Scripts/swfobject_modified.js
10 93 0.18% 399 0.06% /Scripts/s3Slider.js
11 91 0.18% 10566 1.68% /plesk-stat/webstat/usage_201812.html
12 88 0.17% 8242 1.31% /Scripts/jquery.js
13 81 0.16% 249 0.04% /Css/base.css
14 80 0.15% 460 0.07% /Contact.aspx
15 79 0.15% 31 0.00% /Css/home.css
16 79 0.15% 8914 1.42% /plesk-stat/webstat/usage_201901.html
17 47 0.09% 245 0.04% /OceanFreight.aspx
18 41 0.08% 212 0.03% /About.aspx
19 36 0.07% 211 0.03% /AirFreight.aspx
20 34 0.07% 185 0.03% /LocalTransportation.aspx
21 30 0.06% 195 0.03% /Default.aspx
22 27 0.05% 15 0.00% /Css/contact.css
23 27 0.05% 3425 0.54% /plesk-stat/webstat/usage_201805.html
24 27 0.05% 3199 0.51% /plesk-stat/webstat/usage_202012.html
25 23 0.04% 173 0.03% /Flashs/slogan.swf
26 19 0.04% 1725 0.27% /plesk-stat/webstat/usage_201702.html
27 13 0.03% 6 0.00% /Css/ocean.css
28 13 0.03% 132 0.02% /flashs/slogan.swf
29 13 0.03% 58 0.01% /scripts/s3slider.js
30 12 0.02% 1289 0.20% /plesk-stat/webstat/usage_201909.html

Top 10 of 77 Total URLs By KBytes
# Hits KBytes URL
1 44216 85.52% 449244 71.46% /plesk-stat/webstat/
2 364 0.70% 41194 6.55% /plesk-stat/webstat/usage_202001.html
3 247 0.48% 29266 4.66% /plesk-stat/webstat/usage_201908.html
4 2635 5.10% 17311 2.75% /
5 158 0.31% 15645 2.49% /plesk-stat/webstat/usage_202109.html
6 98 0.19% 11195 1.78% /plesk-stat/webstat/usage_201902.html
7 91 0.18% 10566 1.68% /plesk-stat/webstat/usage_201812.html
8 79 0.15% 8914 1.42% /plesk-stat/webstat/usage_201901.html
9 88 0.17% 8242 1.31% /Scripts/jquery.js
10 27 0.05% 3425 0.54% /plesk-stat/webstat/usage_201805.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 44216 85.52% 4084 55.09% /plesk-stat/webstat/
2 2635 5.10% 2202 29.70% /
3 364 0.70% 290 3.91% /plesk-stat/webstat/usage_202001.html
4 247 0.48% 202 2.72% /plesk-stat/webstat/usage_201908.html
5 158 0.31% 151 2.04% /plesk-stat/webstat/usage_202109.html
6 130 0.25% 124 1.67% /plesk-stat/webstat/usage_202107.html
7 98 0.19% 83 1.12% /plesk-stat/webstat/usage_201902.html
8 91 0.18% 72 0.97% /plesk-stat/webstat/usage_201812.html
9 79 0.15% 50 0.67% /plesk-stat/webstat/usage_201901.html
10 27 0.05% 25 0.34% /plesk-stat/webstat/usage_201805.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 44216 85.52% 4080 59.63% /plesk-stat/webstat/
2 2635 5.10% 2155 31.50% /
3 130 0.25% 124 1.81% /plesk-stat/webstat/usage_202107.html
4 364 0.70% 99 1.45% /plesk-stat/webstat/usage_202001.html
5 158 0.31% 63 0.92% /plesk-stat/webstat/usage_202109.html
6 247 0.48% 62 0.91% /plesk-stat/webstat/usage_201908.html
7 80 0.15% 48 0.70% /Contact.aspx
8 91 0.18% 32 0.47% /plesk-stat/webstat/usage_201812.html
9 98 0.19% 26 0.38% /plesk-stat/webstat/usage_201902.html
10 79 0.15% 25 0.37% /plesk-stat/webstat/usage_201901.html

Top 30 of 2362 Total Sites
# Hits Files KBytes Visits Hostname
1 15207 29.41% 15200 30.46% 157329 25.03% 5 0.07% xrumer.ru
2 8127 15.72% 8127 16.29% 76240 12.13% 8 0.11% dynamicip-188-232-146-15.pppoe.omsk.ertelecom.ru
3 4176 8.08% 4176 8.37% 43332 6.89% 142 1.89% himrusopt.ru
4 4137 8.00% 4135 8.29% 42761 6.80% 17 0.23% rumerx.com
5 3135 6.06% 3135 6.28% 32512 5.17% 6 0.08% vm2678513.1nvme.had.wf
6 1642 3.18% 1642 3.29% 17030 2.71% 4 0.05% vm2442704.nvme.had.wf
7 1433 2.77% 1433 2.87% 14900 2.37% 6 0.08% 89-179-106-88.broadband.corbina.ru
8 695 1.34% 695 1.39% 7064 1.12% 1 0.01% 46.8.111.253
9 292 0.56% 288 0.58% 5482 0.87% 19 0.25% static.vnpt.vn
10 274 0.53% 274 0.55% 2848 0.45% 1 0.01% 89-179-105-44.broadband.corbina.ru
11 219 0.42% 219 0.44% 1513 0.24% 124 1.65% 154.30.171.25
12 192 0.37% 192 0.38% 1968 0.31% 4 0.05% 104.255.169.114
13 179 0.35% 179 0.36% 1863 0.30% 1 0.01% 2.58.29.28
14 153 0.30% 153 0.31% 1592 0.25% 132 1.75% 24.249.199.14
15 140 0.27% 140 0.28% 1293 0.21% 7 0.09% 95.67.28.198
16 132 0.26% 132 0.26% 1374 0.22% 1 0.01% 198.8.85.215
17 132 0.26% 131 0.26% 1480 0.24% 120 1.60% dsl-208-102-51-6.fuse.net
18 131 0.25% 131 0.26% 1363 0.22% 117 1.56% ip-192-169-139-161.ip.secureserver.net
19 131 0.25% 131 0.26% 1470 0.23% 118 1.57% mh1-dsl-72-49-49-11.fuse.net
20 130 0.25% 130 0.26% 1353 0.22% 1 0.01% 104.255.169.111
21 130 0.25% 130 0.26% 901 0.14% 5 0.07% vm2504778.62ssd.had.wf
22 122 0.24% 122 0.24% 1267 0.20% 2 0.03% vm2413267.nvme.had.wf
23 108 0.21% 108 0.22% 1240 0.20% 101 1.34% 92.207.253.226
24 104 0.20% 104 0.21% 1082 0.17% 95 1.26% 103.216.82.153
25 103 0.20% 103 0.21% 1072 0.17% 98 1.30% 69.61.200.104
26 102 0.20% 102 0.20% 1835 0.29% 19 0.25% dynamic-ip-adsl.viettel.vn
27 101 0.20% 101 0.20% 1051 0.17% 93 1.24% 103.216.82.22
28 97 0.19% 97 0.19% 999 0.16% 85 1.13% 103.250.157.43
29 96 0.19% 96 0.19% 990 0.16% 87 1.16% 103.216.82.18
30 96 0.19% 96 0.19% 999 0.16% 2 0.03% 78.108.38.155

Top 10 of 2362 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15207 29.41% 15200 30.46% 157329 25.03% 5 0.07% xrumer.ru
2 8127 15.72% 8127 16.29% 76240 12.13% 8 0.11% dynamicip-188-232-146-15.pppoe.omsk.ertelecom.ru
3 4176 8.08% 4176 8.37% 43332 6.89% 142 1.89% himrusopt.ru
4 4137 8.00% 4135 8.29% 42761 6.80% 17 0.23% rumerx.com
5 3135 6.06% 3135 6.28% 32512 5.17% 6 0.08% vm2678513.1nvme.had.wf
6 1642 3.18% 1642 3.29% 17030 2.71% 4 0.05% vm2442704.nvme.had.wf
7 1433 2.77% 1433 2.87% 14900 2.37% 6 0.08% 89-179-106-88.broadband.corbina.ru
8 695 1.34% 695 1.39% 7064 1.12% 1 0.01% 46.8.111.253
9 292 0.56% 288 0.58% 5482 0.87% 19 0.25% static.vnpt.vn
10 274 0.53% 274 0.55% 2848 0.45% 1 0.01% 89-179-105-44.broadband.corbina.ru

Top 30 of 151 Total Referrers
# Hits Referrer
1 4403 8.52% https://many-clients.ru
2 3930 7.60% https://rubankcard.ru
3 3411 6.60% https://vds-shop.com
4 3406 6.59% https://irondog.pro
5 3297 6.38% https://exoticholiday.bg
6 2486 4.81% https://himrusopt.ru
7 2260 4.37% https://www.maquestionmedicale.fr
8 2057 3.98% https://avilon-expert.ru
9 2013 3.89% - (Direct Request)
10 1949 3.77% https://familyicon.ru
11 1579 3.05% https://sildenafilymir.com/
12 1536 2.97% http://golospreys.com/
13 1185 2.29% https://www.etiketki24.ru
14 1099 2.13% https://dr-egorov.ru
15 1079 2.09% https://433175.ru
16 1067 2.06% http://fp7rubicon.eu
17 1064 2.06% https://fp7rubicon.eu/
18 950 1.84% https://avtomarket.haval.ru
19 893 1.73% http://alertepetrolerivesud.org
20 804 1.55% http://allentullett.co.uk
21 797 1.54% https://allentullett.co.uk/
22 779 1.51% http://mainertc.org
23 779 1.51% https://mainertc.org/
24 712 1.38% https://dr-egorov.ru/urolog_vizovdom.html
25 655 1.27% https://dreamweavertemplates.org.uk/
26 525 1.02% https://mbstoto.biz/
27 524 1.01% http://mbstoto.biz
28 524 1.01% http://www.golospreys.com/
29 481 0.93% http://golospreys.com/wp-login.php
30 472 0.91% https://pagegarage.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% хакер

Top 15 of 434 Total User Agents
# Hits User Agent
1 1243 2.40% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
2 1227 2.37% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
3 1219 2.36% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
4 1213 2.35% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
5 1208 2.34% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
6 1207 2.33% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
7 1202 2.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
8 1199 2.32% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
9 1196 2.31% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
10 1195 2.31% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
11 1191 2.30% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 1189 2.30% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
13 1189 2.30% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 1186 2.29% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 1186 2.29% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for September 2021

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 29393 56.85% 29333 58.78% 303173 48.22% Russian Federation
2 9210 17.81% 8384 16.80% 148475 23.62% Unresolved/Unknown
3 6192 11.98% 5545 11.11% 77566 12.34% US Commercial
4 5029 9.73% 5029 10.08% 51711 8.23% Wallis and Futuna Islands
5 785 1.52% 713 1.43% 15159 2.41% Network
6 472 0.91% 467 0.94% 8589 1.37% Viet Nam
7 225 0.44% 115 0.23% 12472 1.98% Belarus
8 108 0.21% 68 0.14% 2373 0.38% Germany
9 26 0.05% 20 0.04% 615 0.10% Old style Arpanet (arpa)
10 25 0.05% 23 0.05% 653 0.10% Brazil
11 24 0.05% 22 0.04% 535 0.09% India
12 22 0.04% 22 0.04% 405 0.06% United Arab Emirates
13 20 0.04% 20 0.04% 398 0.06% British Indian Ocean Territory
14 20 0.04% 18 0.04% 188 0.03% United Kingdom
15 19 0.04% 12 0.02% 463 0.07% Non-Profit Organization
16 18 0.03% 17 0.03% 1094 0.17% Italy
17 17 0.03% 13 0.03% 486 0.08% Ecuador
18 16 0.03% 16 0.03% 849 0.14% Ukraine
19 12 0.02% 12 0.02% 986 0.16% Indonesia
20 11 0.02% 11 0.02% 686 0.11% Thailand
21 7 0.01% 7 0.01% 73 0.01% Mexico
22 7 0.01% 0 0.00% 2 0.00% Romania
23 6 0.01% 6 0.01% 163 0.03% Colombia
24 4 0.01% 0 0.00% 1 0.00% Peru
25 4 0.01% 1 0.00% 125 0.02% Sweden
26 4 0.01% 3 0.01% 32 0.01% United States
27 3 0.01% 1 0.00% 127 0.02% Bosnia and Herzegovina
28 3 0.01% 2 0.00% 255 0.04% Bulgaria
29 3 0.01% 3 0.01% 143 0.02% Canada
30 3 0.01% 3 0.01% 136 0.02% France


Generated by Webalizer Version 2.01