Usage Statistics for golospreys.com

Summary Period: September 2022
Generated 03-Oct-2022 03:20 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 94124
Total Files 92480
Total Pages 91304
Total Visits 23764
Total KBytes 2702951
Total Unique Sites 1976
Total Unique URLs 116
Total Unique Referrers 212
Total Unique User Agents 363
. Avg Max
Hits per Hour 130 865
Hits per Day 3137 10207
Files per Day 3082 10166
Pages per Day 3043 10130
Visits per Day 792 1682
KBytes per Day 90098 254523
Hits by Response Code
Code 200 - OK 92480
Code 304 - Not Modified 159
Code 401 - Unauthorized 5
Code 403 - Forbidden 146
Code 404 - Not Found 1334

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 518 0.55% 474 0.51% 482 0.53% 290 1.22% 131 6.63% 6100 0.23%
2 621 0.66% 508 0.55% 538 0.59% 313 1.32% 117 5.92% 5492 0.20%
3 478 0.51% 451 0.49% 409 0.45% 246 1.04% 121 6.12% 4702 0.17%
4 680 0.72% 663 0.72% 653 0.72% 378 1.59% 152 7.69% 6201 0.23%
5 3452 3.67% 3298 3.57% 3296 3.61% 1603 6.75% 200 10.12% 33965 1.26%
6 1967 2.09% 1918 2.07% 1815 1.99% 912 3.84% 238 12.04% 19779 0.73%
7 553 0.59% 522 0.56% 437 0.48% 312 1.31% 167 8.45% 5864 0.22%
8 2414 2.56% 2391 2.59% 2330 2.55% 253 1.06% 111 5.62% 48609 1.80%
9 1384 1.47% 1353 1.46% 1299 1.42% 267 1.12% 110 5.57% 27200 1.01%
10 1866 1.98% 1844 1.99% 1778 1.95% 313 1.32% 131 6.63% 19442 0.72%
11 2266 2.41% 2237 2.42% 2238 2.45% 308 1.30% 131 6.63% 38007 1.41%
12 3134 3.33% 3097 3.35% 3024 3.31% 345 1.45% 178 9.01% 86317 3.19%
13 2418 2.57% 2393 2.59% 2237 2.45% 322 1.35% 170 8.60% 94485 3.50%
14 2886 3.07% 2720 2.94% 2717 2.98% 673 2.83% 278 14.07% 140559 5.20%
15 4919 5.23% 4892 5.29% 4819 5.28% 1580 6.65% 513 25.96% 123030 4.55%
16 5163 5.49% 5130 5.55% 5014 5.49% 771 3.24% 263 13.31% 153485 5.68%
17 10207 10.84% 10166 10.99% 10130 11.09% 147 0.62% 108 5.47% 165665 6.13%
18 3314 3.52% 3269 3.53% 3248 3.56% 285 1.20% 160 8.10% 194133 7.18%
19 6260 6.65% 6227 6.73% 6156 6.74% 980 4.12% 256 12.96% 206016 7.62%
20 5601 5.95% 5566 6.02% 5549 6.08% 955 4.02% 296 14.98% 254523 9.42%
21 3824 4.06% 3615 3.91% 3738 4.09% 479 2.02% 223 11.29% 173885 6.43%
22 4844 5.15% 4715 5.10% 4771 5.23% 1312 5.52% 231 11.69% 166908 6.18%
23 4737 5.03% 4691 5.07% 4663 5.11% 1342 5.65% 256 12.96% 148245 5.48%
24 3927 4.17% 3869 4.18% 3844 4.21% 1454 6.12% 280 14.17% 111306 4.12%
25 2619 2.78% 2593 2.80% 2593 2.84% 968 4.07% 282 14.27% 79479 2.94%
26 2604 2.77% 2581 2.79% 2523 2.76% 1332 5.61% 275 13.92% 90058 3.33%
27 2548 2.71% 2517 2.72% 2388 2.62% 1114 4.69% 388 19.64% 55626 2.06%
28 3109 3.30% 3069 3.32% 2967 3.25% 1629 6.85% 359 18.17% 97032 3.59%
29 2999 3.19% 2927 3.17% 2928 3.21% 1682 7.08% 344 17.41% 69788 2.58%
30 2812 2.99% 2784 3.01% 2720 2.98% 1382 5.82% 383 19.38% 77049 2.85%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 125 3779 4.01% 124 3744 4.05% 124 3743 4.10% 3545 106346 3.93%
1 129 3897 4.14% 128 3857 4.17% 124 3733 4.09% 3702 111047 4.11%
2 129 3886 4.13% 128 3845 4.16% 123 3711 4.06% 3521 105633 3.91%
3 134 4030 4.28% 132 3984 4.31% 126 3791 4.15% 3666 109974 4.07%
4 133 3994 4.24% 131 3946 4.27% 126 3806 4.17% 3650 109497 4.05%
5 128 3867 4.11% 127 3838 4.15% 123 3709 4.06% 3743 112279 4.15%
6 128 3844 4.08% 127 3810 4.12% 122 3686 4.04% 3824 114726 4.24%
7 125 3776 4.01% 124 3741 4.05% 120 3605 3.95% 3842 115246 4.26%
8 127 3828 4.07% 123 3705 4.01% 122 3679 4.03% 3826 114789 4.25%
9 118 3563 3.79% 117 3524 3.81% 116 3482 3.81% 3849 115472 4.27%
10 133 4018 4.27% 132 3973 4.30% 127 3834 4.20% 3913 117378 4.34%
11 139 4179 4.44% 138 4161 4.50% 137 4134 4.53% 4105 123155 4.56%
12 135 4055 4.31% 133 4006 4.33% 133 3991 4.37% 4015 120459 4.46%
13 147 4439 4.72% 146 4396 4.75% 146 4399 4.82% 4061 121821 4.51%
14 148 4444 4.72% 147 4413 4.77% 142 4279 4.69% 4106 123187 4.56%
15 142 4288 4.56% 139 4179 4.52% 136 4101 4.49% 4041 121221 4.48%
16 139 4195 4.46% 133 4009 4.33% 136 4083 4.47% 3652 109564 4.05%
17 146 4404 4.68% 137 4133 4.47% 142 4285 4.69% 3718 111532 4.13%
18 129 3886 4.13% 127 3838 4.15% 126 3791 4.15% 3781 113437 4.20%
19 109 3273 3.48% 107 3212 3.47% 107 3218 3.52% 3484 104529 3.87%
20 118 3542 3.76% 116 3483 3.77% 115 3465 3.80% 3434 103026 3.81%
21 116 3506 3.72% 112 3375 3.65% 114 3443 3.77% 3504 105131 3.89%
22 125 3766 4.00% 123 3710 4.01% 124 3730 4.09% 3651 109530 4.05%
23 122 3665 3.89% 119 3598 3.89% 120 3606 3.95% 3466 103974 3.85%

Top 30 of 116 Total URLs
# Hits KBytes URL
1 64078 68.08% 663212 24.54% /plesk-stat/webstat/
2 20219 21.48% 1953332 72.27% /plesk-stat/webstat/usage_202209.html
3 5106 5.42% 5528 0.20% /
4 173 0.18% 14952 0.55% /plesk-stat/webstat/usage_202206.html
5 148 0.16% 422 0.02% /Css/base.css
6 143 0.15% 2998 0.11% /Scripts/swfobject_modified.js
7 137 0.15% 2368 0.09% /favicon.ico
8 126 0.13% 687 0.03% /Contact.aspx
9 125 0.13% 11950 0.44% /Scripts/jquery.js
10 121 0.13% 510 0.02% /Scripts/s3Slider.js
11 118 0.13% 46 0.00% /Css/home.css
12 85 0.09% 465 0.02% /About.aspx
13 76 0.08% 502 0.02% /Default.aspx
14 68 0.07% 382 0.01% /LocalTransportation.aspx
15 58 0.06% 342 0.01% /AirFreight.aspx
16 52 0.06% 276 0.01% /OceanFreight.aspx
17 52 0.06% 6230 0.23% /plesk-stat/webstat/usage_202106.html
18 41 0.04% 22 0.00% /Css/contact.css
19 32 0.03% 23 0.00% /Css/about.css
20 21 0.02% 11 0.00% /Css/localtransportation.css
21 21 0.02% 759 0.03% /plesk-stat/webstat/usage_201701.html
22 17 0.02% 8 0.00% /Css/air.css
23 17 0.02% 8 0.00% /Css/ocean.css
24 16 0.02% 1763 0.07% /plesk-stat/webstat/usage_201812.html
25 12 0.01% 69 0.00% /about.aspx
26 12 0.01% 72 0.00% /contact.aspx
27 12 0.01% 84 0.00% /default.aspx
28 11 0.01% 811 0.03% /plesk-stat/webstat/usage_201805.html
29 11 0.01% 630 0.02% /plesk-stat/webstat/usage_202201.html
30 9 0.01% 304 0.01% /plesk-stat/webstat/usage_201704.html

Top 10 of 116 Total URLs By KBytes
# Hits KBytes URL
1 20219 21.48% 1953332 72.27% /plesk-stat/webstat/usage_202209.html
2 64078 68.08% 663212 24.54% /plesk-stat/webstat/
3 173 0.18% 14952 0.55% /plesk-stat/webstat/usage_202206.html
4 125 0.13% 11950 0.44% /Scripts/jquery.js
5 52 0.06% 6230 0.23% /plesk-stat/webstat/usage_202106.html
6 5106 5.42% 5528 0.20% /
7 143 0.15% 2998 0.11% /Scripts/swfobject_modified.js
8 137 0.15% 2368 0.09% /favicon.ico
9 16 0.02% 1763 0.07% /plesk-stat/webstat/usage_201812.html
10 11 0.01% 811 0.03% /plesk-stat/webstat/usage_201805.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 64078 68.08% 21809 92.32% /plesk-stat/webstat/
2 5106 5.42% 1375 5.82% /
3 173 0.18% 99 0.42% /plesk-stat/webstat/usage_202206.html
4 20219 21.48% 98 0.41% /plesk-stat/webstat/usage_202209.html
5 52 0.06% 51 0.22% /plesk-stat/webstat/usage_202106.html
6 76 0.08% 33 0.14% /Default.aspx
7 126 0.13% 30 0.13% /Contact.aspx
8 68 0.07% 23 0.10% /LocalTransportation.aspx
9 85 0.09% 20 0.08% /About.aspx
10 16 0.02% 12 0.05% /plesk-stat/webstat/usage_201812.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 64078 68.08% 21796 92.43% /plesk-stat/webstat/
2 5106 5.42% 1328 5.63% /
3 20219 21.48% 100 0.42% /plesk-stat/webstat/usage_202209.html
4 173 0.18% 98 0.42% /plesk-stat/webstat/usage_202206.html
5 126 0.13% 43 0.18% /Contact.aspx
6 52 0.06% 37 0.16% /plesk-stat/webstat/usage_202106.html
7 76 0.08% 36 0.15% /Default.aspx
8 85 0.09% 31 0.13% /About.aspx
9 68 0.07% 26 0.11% /LocalTransportation.aspx
10 52 0.06% 17 0.07% /OceanFreight.aspx

Top 30 of 1976 Total Sites
# Hits Files KBytes Visits Hostname
1 9742 10.35% 9740 10.53% 99500 3.68% 4 0.02% v1332506.hosted-by-vdsina.ru
2 9620 10.22% 9619 10.40% 100096 3.70% 13 0.05% host-89-22-237-236.hosted-by-vdsina.ru
3 8451 8.98% 8451 9.14% 831519 30.76% 19 0.08% 37-115-114-47.broadband.kyivstar.net
4 7728 8.21% 7728 8.36% 78675 2.91% 9 0.04% 5x18x96x183.static-business.spb.ertelecom.ru
5 5998 6.37% 5998 6.49% 501048 18.54% 40 0.17% 109-162-126-245.broadband.kyivstar.net
6 3579 3.80% 3579 3.87% 997 0.04% 485 2.04% serv3.jester-soft.ws
7 3133 3.33% 3133 3.39% 32633 1.21% 8 0.03% host-193-188-22-23.hosted-by-vdsina.ru
8 2942 3.13% 2942 3.18% 304549 11.27% 2 0.01% 91.207.114.24
9 1830 1.94% 1830 1.98% 208111 7.70% 7 0.03% v1072561.hosted-by-vdsina.ru
10 1034 1.10% 1033 1.12% 10773 0.40% 312 1.31% 192.252.220.92
11 929 0.99% 929 1.00% 9696 0.36% 331 1.39% pppeoldf2.practicetechnologies.cw.zerolag.com
12 746 0.79% 746 0.81% 184 0.01% 227 0.96% 91.225.162.3
13 733 0.78% 733 0.79% 12042 0.45% 82 0.35% static.vnpt.vn
14 678 0.72% 678 0.73% 7021 0.26% 233 0.98% mh1-dsl-72-49-49-11.fuse.net
15 547 0.58% 547 0.59% 5707 0.21% 145 0.61% ws117-230-252-122.rcil.gov.in
16 536 0.57% 536 0.58% 5603 0.21% 98 0.41% ec2-44-195-36-104.compute-1.amazonaws.com
17 531 0.56% 531 0.57% 5513 0.20% 243 1.02% dsl-208-102-51-6.fuse.net
18 445 0.47% 445 0.48% 4629 0.17% 202 0.85% 200.16.68.111
19 420 0.45% 420 0.45% 4391 0.16% 151 0.64% ru2.belkavpn.com
20 395 0.42% 395 0.43% 4115 0.15% 198 0.83% 45.169.70.9
21 360 0.38% 360 0.39% 3761 0.14% 157 0.66% 170.238.79.2
22 324 0.34% 324 0.35% 39635 1.47% 1 0.00% 91.207.114.21
23 319 0.34% 319 0.34% 32736 1.21% 9 0.04% 46-185-6-241.broadband.kyivstar.net
24 318 0.34% 318 0.34% 3324 0.12% 208 0.88% 192.111.139.163
25 315 0.33% 76 0.08% 971 0.04% 2 0.01% crawl-prodd4-9.babbar.eu
26 314 0.33% 314 0.34% 3282 0.12% 209 0.88% 192.252.208.67
27 296 0.31% 296 0.32% 3094 0.11% 15 0.06% 40.71.183.93
28 289 0.31% 289 0.31% 3021 0.11% 16 0.07% 52.170.2.106
29 261 0.28% 261 0.28% 2728 0.10% 156 0.66% atlanta-1.cdn77.com
30 250 0.27% 250 0.27% 2581 0.10% 99 0.42% host-26-262.mirnet.com.bd

Top 10 of 1976 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8451 8.98% 8451 9.14% 831519 30.76% 19 0.08% 37-115-114-47.broadband.kyivstar.net
2 5998 6.37% 5998 6.49% 501048 18.54% 40 0.17% 109-162-126-245.broadband.kyivstar.net
3 2942 3.13% 2942 3.18% 304549 11.27% 2 0.01% 91.207.114.24
4 1830 1.94% 1830 1.98% 208111 7.70% 7 0.03% v1072561.hosted-by-vdsina.ru
5 9620 10.22% 9619 10.40% 100096 3.70% 13 0.05% host-89-22-237-236.hosted-by-vdsina.ru
6 9742 10.35% 9740 10.53% 99500 3.68% 4 0.02% v1332506.hosted-by-vdsina.ru
7 7728 8.21% 7728 8.36% 78675 2.91% 9 0.04% 5x18x96x183.static-business.spb.ertelecom.ru
8 324 0.34% 324 0.35% 39635 1.47% 1 0.00% 91.207.114.21
9 319 0.34% 319 0.34% 32736 1.21% 9 0.04% 46-185-6-241.broadband.kyivstar.net
10 3133 3.33% 3133 3.39% 32633 1.21% 8 0.03% host-193-188-22-23.hosted-by-vdsina.ru

Top 30 of 212 Total Referrers
# Hits Referrer
1 23004 24.44% https://evakuator-kronshtadt.ru/
2 9742 10.35% http://proserial.org
3 9171 9.74% https://911.spb.ru/evakuator-vsevolzhsk/
4 7051 7.49% https://adac.spb.ru/nashi-partnyory/
5 5135 5.46% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
6 3578 3.80% https://jester-soft.ws/
7 2901 3.08% https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/
8 2588 2.75% https://vyzovevakuatora.com/
9 2461 2.61% - (Direct Request)
10 1924 2.04% https://evakuator-kurortniy.ru/
11 1787 1.90% http://golospreys.com/plesk-stat/webstat/usage_202209.html
12 908 0.96% https://xn--2-7sbitc7agkn0a6j.xn--p1ai
13 850 0.90% http://www.golospreys.com/
14 750 0.80% https://xn-----2-63dhdmqac0aa0aag4cybjmbfcf2adlt0y.xn--p1ai
15 657 0.70% https://kudrovo.evaspas.ru/
16 645 0.69% https://meganew.xyz
17 641 0.68% https://mega-darknet.shop
18 598 0.64% https://mega555kf7lsmb45yd6etzginolhxxi6ytdoma2rf77ng.com
19 597 0.63% https://mega-infos.xyz
20 596 0.63% https://megasbinfo.xyz
21 595 0.63% https://mega-sb.xyz
22 594 0.63% https://megadarknetmarket.top
23 591 0.63% https://megadarknetmarket.xyz
24 586 0.62% https://megadmeovbj2ahqw3reuqu4gbg5meixha.com
25 581 0.62% https://marketdark.xyz
26 581 0.62% https://megasbinfo.net
27 581 0.62% https://xn--mga-kra.net
28 580 0.62% https://xn--mga-sb-i4a.net
29 579 0.62% https://megamarketsb.xyz
30 577 0.61% https://xn--mga-kra.com

Top 15 of 363 Total User Agents
# Hits User Agent
1 3592 3.82% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
2 2314 2.46% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
3 2284 2.43% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
4 2276 2.42% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
5 2269 2.41% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
6 2269 2.41% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
7 2268 2.41% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
8 2265 2.41% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
9 2258 2.40% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
10 2258 2.40% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 2250 2.39% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 2249 2.39% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
13 2248 2.39% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 2246 2.39% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
15 2243 2.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36

Usage by Country for September 2022

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 33194 35.27% 33125 35.82% 531060 19.65% Russian Federation
2 24327 25.85% 23439 25.34% 564023 20.87% Unresolved/Unknown
3 22014 23.39% 21933 23.72% 1472900 54.49% Network
4 4826 5.13% 4256 4.60% 60012 2.22% US Commercial
5 3586 3.81% 3586 3.88% 1390 0.05% Samoa
6 1155 1.23% 1155 1.25% 18855 0.70% Viet Nam
7 638 0.68% 638 0.69% 6668 0.25% Brazil
8 604 0.64% 604 0.65% 6312 0.23% Colombia
9 582 0.62% 581 0.63% 6238 0.23% India
10 510 0.54% 507 0.55% 5309 0.20% Poland
11 302 0.32% 302 0.33% 3058 0.11% Canada
12 259 0.28% 259 0.28% 2675 0.10% Bangladesh
13 250 0.27% 250 0.27% 2613 0.10% Bulgaria
14 203 0.22% 189 0.20% 2759 0.10% Germany
15 203 0.22% 202 0.22% 2112 0.08% Indonesia
16 182 0.19% 182 0.20% 1903 0.07% Kyrgyzstan
17 141 0.15% 140 0.15% 1464 0.05% Paraguay
18 115 0.12% 115 0.12% 1192 0.04% Zimbabwe
19 104 0.11% 104 0.11% 1087 0.04% Austria
20 94 0.10% 94 0.10% 982 0.04% Turkey
21 74 0.08% 74 0.08% 770 0.03% Argentina
22 74 0.08% 74 0.08% 763 0.03% Mexico
23 69 0.07% 69 0.07% 721 0.03% Czech Republic
24 58 0.06% 57 0.06% 1713 0.06% Ukraine
25 57 0.06% 57 0.06% 595 0.02% Netherlands
26 54 0.06% 54 0.06% 565 0.02% Belarus
27 54 0.06% 54 0.06% 565 0.02% Moldova
28 52 0.06% 52 0.06% 544 0.02% Old style Arpanet (arpa)
29 44 0.05% 44 0.05% 436 0.02% Italy
30 37 0.04% 37 0.04% 387 0.01% Cyprus


Generated by Webalizer Version 2.01